Toronto Aeros #5121 | 2 |
Central York Panthers #53 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466596 | Fri, Nov. 12, 2021 8:00 PM | The Sports Village | Toronto Aeros #5121 | Central York Panthers #53 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Aeros #5121 | 1 | 0 | 1 | 0 | 2 |
| Central York Panthers #53 | 0 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Aeros #5121 | 5 | 4 | 9 | 0 | 18 |
| Central York Panthers #53 | 7 | 6 | 9 | 0 | 22 |
| Power Plays | |
|---|---|
| Toronto Aeros #5121 | -- |
| Central York Panthers #53 | -- |
| Period 1 |
|---|
| Toronto Aeros #5121 at 0:10 - #8 Sarah Muxlow from #61 Peyton Wise and #18 Jamie Shulman |
| Period 2 |
| Central York Panthers #53 at 5:18 - #99 Gabrielle Gareau from #27 Kaitlyn McKnight |
| Central York Panthers #53 at 4:38 - #6 Mikayla Cranney |
| Period 3 |
| Toronto Aeros #5121 at 7:59 - #61 Peyton Wise |
| Period 4 |
| Central York Panthers #53 at 4:19 - #6 Mikayla Cranney and #8 Mackenzie Keenan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Central York Panthers #53 at 8:05 - Bench Penalty for Body Checking (Minor 2 min) |
| Toronto Aeros #5121 at 4:08 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Central York Panthers #53 at 19:49 - Bench Penalty for Head Contact - HC (Double Minor 4 min) |
| Toronto Aeros #5121 at 3:21 - #18 Jamie Shulman for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 2:17 - #16 Neely Van Volsen for Slashing - SL (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sarah Muxlow | 1 | 0 | 1 | 0.00 |
| 18 | Jamie Shulman | 0 | 1 | 1 | 2.00 |
| 11 | Karianne Engelbert | 0 | 0 | 0 | 0.00 |
| 16 | Neely Van Volsen | 0 | 0 | 0 | 2.00 |
| 24 | Abby Cook | 0 | 0 | 0 | 0.00 |
| 27 | Rylee Patfield | 0 | 0 | 0 | 0.00 |
| 31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
| 43 | Payton Gilmour | 0 | 0 | 0 | 0.00 |
| 66 | Sydney Staley | 0 | 0 | 0 | 0.00 |
| 93 | MacKenzie Lothian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Raguseo |
| Candy Cook |
| Daniel Coldwell |
| James Wansbrough |
| Navinder Biln |
| Whitney Kennedy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Flint | 0 | 0 | 0 | 0.00 |
| 5 | Jersie Lindly | 0 | 0 | 0 | 0.00 |
| 88 | MAKENNA SLOCUM | 0 | 0 | 0 | 0.00 |
| 95 | Hannah Fran’s | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Joslin |
| Mark Dubeau |
| Stephen Dempsey |
| Tamara Sirmakesyan |
| Gillian Allan, Line |
| Tara Rae, Line |
| Vanessa Ley, Referee |