Toronto Aeros #5121 | 3 |
Whitby Wolves #4849 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466600 | Sat, Jan. 22, 2022 3:00 PM | The Sports Village | Toronto Aeros #5121 | Whitby Wolves #4849 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Aeros #5121 | 1 | 0 | 2 | 0 | 3 |
| Whitby Wolves #4849 | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Aeros #5121 | 10 | 8 | 8 | 3 | 29 |
| Whitby Wolves #4849 | 9 | 13 | 13 | 3 | 38 |
| Power Plays | |
|---|---|
| Toronto Aeros #5121 | -- |
| Whitby Wolves #4849 | -- |
| Period 1 |
|---|
| Toronto Aeros #5121 at 1:47 (PP) - #93 MacKenzie Lothian from #87 Dayton ODonoghue |
| Period 2 |
| Whitby Wolves #4849 at 13:57 - #22 Sarah Hickey from #10 Jayme Mcilveen and #87 Randyll Strongman |
| Period 3 |
| Toronto Aeros #5121 at 12:23 (PP) - #66 Sydney Staley from #43 Payton Gilmour and #61 Peyton Wise |
| Whitby Wolves #4849 at 12:07 - #24 Madeline Laird from #76 Marley Bursey and #5 Maggie Cuddy |
| Toronto Aeros #5121 at 4:03 - #66 Sydney Staley |
| Whitby Wolves #4849 at 0:40 - #7 Reese Whiteman from #76 Marley Bursey |
| Period 1 |
|---|
| Whitby Wolves #4849 at 1:55 - Bench Penalty for Body Checking (Minor 2 min) |
| Toronto Aeros #5121 at 0:59 - #18 Jamie Shulman for Interference (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4849 at 9:50 - Bench Penalty for Body Checking (Minor 2 min) |
| Toronto Aeros #5121 at 5:31 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Toronto Aeros #5121 at 2:51 - #93 MacKenzie Lothian for Tripping - TR (Minor 2 min) |
| Period 3 |
| Whitby Wolves #4849 at 12:39 - Bench Penalty for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Sydney Staley | 2 | 0 | 2 | 0.00 |
| 93 | MacKenzie Lothian | 1 | 0 | 1 | 2.00 |
| 43 | Payton Gilmour | 0 | 1 | 1 | 0.00 |
| 8 | Sarah Muxlow | 0 | 0 | 0 | 0.00 |
| 11 | Karianne Engelbert | 0 | 0 | 0 | 0.00 |
| 16 | Neely Van Volsen | 0 | 0 | 0 | 0.00 |
| 17 | Caitlin Watson | 0 | 0 | 0 | 0.00 |
| 18 | Jamie Shulman | 0 | 0 | 0 | 2.00 |
| 24 | Abby Cook | 0 | 0 | 0 | 0.00 |
| 27 | Rylee Patfield | 0 | 0 | 0 | 0.00 |
| 31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Raguseo |
| Candy Cook |
| Daniel Coldwell |
| Navinder Biln |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Marley Bursey | 0 | 2 | 2 | 0.00 |
| 4 | shayne desjardins | 0 | 0 | 0 | 0.00 |
| 13 | Taya Leonard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Cuddy |
| Jillian Stefik |
| Jonny Simone |
| Paul Brooks |
| Brian Donaher, Referee |
| Kathleen McCarthy, Linesman |
| Victoria Wells, Linesman |