Toronto Aeros #5121 | 3 |
Toronto Leaside Wildcats #3840 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466606 | Fri, Mar. 11, 2022 8:00 PM | The Sports Village | Toronto Aeros #5121 | Toronto Leaside Wildcats #3840 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 0 | 2 | 1 | 3 |
| Toronto Leaside Wildcats #3840 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 6 | 9 | 8 | 23 |
| Toronto Leaside Wildcats #3840 | 3 | 10 | 7 | 20 |
| Power Plays | |
|---|---|
| Toronto Aeros #5121 | -- |
| Toronto Leaside Wildcats #3840 | -- |
| Period 1 |
|---|
| Toronto Leaside Wildcats #3840 at 14:46 - #13 Katie Mahoney from #21 Emma Macgregor |
| Period 2 |
| Toronto Aeros #5121 at 13:43 - #16 Neely Van Volsen from #27 Rylee Patfield and #24 Abby Cook |
| Toronto Aeros #5121 at 12:46 - #61 Peyton Wise from #16 Neely Van Volsen |
| Period 3 |
| Toronto Aeros #5121 at 13:08 (SH) - #87 Dayton ODonoghue |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 4:53 - #34 Elizabeth Peddle for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3840 at 18:49 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Toronto Aeros #5121 at 13:17 - #93 MacKenzie Lothian for Hooking - HKG (Minor 2 min) |
| Toronto Aeros #5121 at 7:02 - Bench Penalty for Body Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 2:37 - Bench Penalty for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Neely Van Volsen | 1 | 1 | 2 | 0.00 |
| 24 | Abby Cook | 0 | 1 | 1 | 0.00 |
| 27 | Rylee Patfield | 0 | 1 | 1 | 0.00 |
| 8 | Sarah Muxlow | 0 | 0 | 0 | 0.00 |
| 11 | Karianne Engelbert | 0 | 0 | 0 | 0.00 |
| 18 | Jamie Shulman | 0 | 0 | 0 | 0.00 |
| 31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
| 43 | Payton Gilmour | 0 | 0 | 0 | 0.00 |
| 66 | Sydney Staley | 0 | 0 | 0 | 0.00 |
| 93 | MacKenzie Lothian | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candy Cook |
| Navinder Biln |
| Sydney Hassoun |
| Whitney Kennedy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katie Mahoney | 1 | 0 | 1 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 2.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| 51 | Hannah Coyle | 0 | 0 | 0 | 0.00 |
| 71 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
| 87 | Maeryn Paterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Campbell McClure |
| Orlando Da Silva |
| Doug Dickinson, Referee |
| Larry McVean, Line |
| Mandy McMurdy, Line |