Toronto Leaside Wildcats #3840 | 1 |
Toronto Aeros #5121 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466610 | Wed, Nov. 17, 2021 8:55 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 1 | 0 | 1 |
| Toronto Aeros #5121 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 4 | 4 | 7 | 15 |
| Toronto Aeros #5121 | 7 | 8 | 10 | 25 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | -- |
| Toronto Aeros #5121 | -- |
| Period 1 |
|---|
| Toronto Aeros #5121 at 5:46 - #71 Mya Reyes from #24 Abby Cook and #43 Payton Gilmour |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 2:22 - #76 Emerson Henry |
| Period 3 |
| Toronto Aeros #5121 at 9:55 - #5 Emily Ancimer from #8 Sarah Muxlow and #27 Rylee Patfield |
| Toronto Aeros #5121 at 7:03 - #61 Peyton Wise from #11 Karianne Engelbert |
| Period 1 |
|---|
| Toronto Aeros #5121 at 11:24 - #66 Sydney Staley for Tripping - TR (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 4:24 - Bench Penalty for Interference (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 12:06 - Bench Penalty for Body Checking (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 19:46 - #93 MacKenzie Lothian for Body Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 15:42 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Toronto Aeros #5121 at 6:32 - #24 Abby Cook for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Emerson Henry | 1 | 0 | 1 | 0.00 |
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Campbell McClure |
| Michelle Janus |
| Orlando Da Silva |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sarah Muxlow | 0 | 1 | 1 | 0.00 |
| 11 | Karianne Engelbert | 0 | 1 | 1 | 0.00 |
| 24 | Abby Cook | 0 | 1 | 1 | 2.00 |
| 27 | Rylee Patfield | 0 | 1 | 1 | 0.00 |
| 43 | Payton Gilmour | 0 | 1 | 1 | 0.00 |
| 16 | Neely Van Volsen | 0 | 0 | 0 | 0.00 |
| 18 | Jamie Shulman | 0 | 0 | 0 | 0.00 |
| 31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
| 66 | Sydney Staley | 0 | 0 | 0 | 2.00 |
| 93 | MacKenzie Lothian | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Raguseo |
| Candy Cook |
| Daniel Coldwell |
| Navinder Biln |
| Whitney Kennedy |
| Bailey Kennedy, Linesman |
| Evelyn Wilson, Linesman |
| Jenn Berezowski, Referee |
| Lisa Kelcher, Time keeper |