Toronto Leaside Wildcats #3840 | 1 |
Central York Panthers #53 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466611 | Sat, Nov. 20, 2021 7:30 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Central York Panthers #53 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 1 | 0 | 1 |
| Central York Panthers #53 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 2 | 4 | 3 | 9 |
| Central York Panthers #53 | 10 | 18 | 14 | 42 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | -- |
| Central York Panthers #53 | -- |
| Period 1 |
|---|
| Central York Panthers #53 at 0:59 - #27 Kaitlyn McKnight from #99 Gabrielle Gareau |
| Period 2 |
| Central York Panthers #53 at 12:41 - #24 Alexa Giantsopoulos from #6 Mikayla Cranney and #2 Ahalya Julien-Medeiros |
| Toronto Leaside Wildcats #3840 at 0:44 - #71 Megan Bergmanis |
| Period 3 |
| Central York Panthers #53 at 15:21 - #24 Alexa Giantsopoulos from #27 Kaitlyn McKnight and #95 Hannah Fran’s |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 10:24 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Central York Panthers #53 at 11:41 - #95 Hannah Fran’s for Roughing After the Whistle - RAW (Minor 2 min) |
| Central York Panthers #53 at 7:06 - Bench Penalty for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Megan Bergmanis | 1 | 0 | 1 | 0.00 |
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| 76 | Emerson Henry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Campbell McClure |
| Katriona McNeilly |
| Michelle Janus |
| Orlando Da Silva |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Hannah Fran’s | 0 | 1 | 1 | 2.00 |
| 3 | Ava Flint | 0 | 0 | 0 | 0.00 |
| 88 | MAKENNA SLOCUM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Joslin |
| Mark Dubeau |
| Stephen Dempsey |
| Tamara Sirmakesyan |
| Cary Trim, Linesman |
| Judith Closset, Linesman |
| Lisa Kelcher , Time Keeper |
| Ryan Howard, Referee |