Toronto Leaside Wildcats #3840 | 1 |
Durham West Lightning #363 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466613 | Sat, Jan. 15, 2022 7:30 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Durham West Lightning #363 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 1 | 0 | 1 |
| Durham West Lightning #363 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 3 | 4 | 6 | 13 |
| Durham West Lightning #363 | 8 | 14 | 30 | 52 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | -- |
| Durham West Lightning #363 | -- |
| Period 1 |
|---|
| Durham West Lightning #363 at 14:01 - #44 Georgia Sambrano from #9 Isabel Wunder and #67 Alyson Hush |
| Durham West Lightning #363 at 6:41 - #44 Georgia Sambrano from #5 Sarah Forestell and #19 Ryleigh Horlock |
| Period 2 |
| Durham West Lightning #363 at 14:16 - #44 Georgia Sambrano from #9 Isabel Wunder and #7 Jayden Fox |
| Durham West Lightning #363 at 10:23 - #91 Isabella Greco from #19 Ryleigh Horlock |
| Toronto Leaside Wildcats #3840 at 2:28 - #44 Hailey Hudder from #2 Anneke Bouma and #98 Willow Poppleton |
| Period 3 |
| Durham West Lightning #363 at 18:56 - #19 Ryleigh Horlock from #5 Sarah Forestell |
| Durham West Lightning #363 at 10:26 - #82 Catriona Crarer from #9 Isabel Wunder |
| Period 1 |
|---|
| Toronto Leaside Wildcats #3840 at 6:53 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Durham West Lightning #363 at 5:59 - Bench Penalty for Body Checking (Minor 2 min) |
| Period 2 |
| Durham West Lightning #363 at 8:04 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Hailey Hudder | 1 | 0 | 1 | 0.00 |
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 71 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle Janus |
| Orlando Da Silva |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Georgia Sambrano | 3 | 0 | 3 | 0.00 |
| 19 | Ryleigh Horlock | 1 | 2 | 3 | 0.00 |
| 82 | Catriona Crarer | 1 | 0 | 1 | 0.00 |
| 7 | Jayden Fox | 0 | 1 | 1 | 0.00 |
| 6 | Piper Grober | 0 | 0 | 0 | 0.00 |
| 29 | Clara Karunakar | 0 | 0 | 0 | 0.00 |
| 43 | Kalli Ivals | 0 | 0 | 0 | 0.00 |
| 77 | Sarah Rowe | 0 | 0 | 0 | 0.00 |
| 89 | Alexandra Law | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Sambrano |
| Dave Gwyn |
| Erin Weston |
| Nancy Lewis |
| Sabrina Repaci |
| Evelyn Wilson, Linesman |
| Lisa Kelcher, Time Keeper |
| Lisa Ternosky, Linesman |
| Ryan Howard, Referee |