Toronto Leaside Wildcats #3840 | 0 |
Barrie Sharks #107 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466614 | Sat, Jan. 22, 2022 7:30 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Barrie Sharks #107 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 0 | 0 | 0 |
| Barrie Sharks #107 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 1 | 9 | 11 | 21 |
| Barrie Sharks #107 | 10 | 12 | 9 | 31 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | -- |
| Barrie Sharks #107 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Barrie Sharks #107 at 12:06 - #12 Eden Dusome from #42 Abby Robinson and #2 Julia Mumford |
| Barrie Sharks #107 at 10:07 - #13 Haley Beckett from #9 Taylor Battaglia and #81 Taryn Morris |
| Period 3 |
| Barrie Sharks #107 at 0:45 (EN) - #13 Haley Beckett from #71 Kali Foerster |
| Period 1 |
|---|
| Toronto Leaside Wildcats #3840 at 7:03 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 5:28 - Bench Penalty for Penalty Shot - PS (Minor 0 min) |
| Toronto Leaside Wildcats #3840 at 2:42 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 13:07 - Bench Penalty for Holding - HO (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3840 at 13:03 - #34 Elizabeth Peddle for Cross Checking (Minor 2 min) |
| Barrie Sharks #107 at 10:50 - Bench Penalty for Body Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 4:55 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 2.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| 71 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle Janus |
| Orlando Da Silva |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Eden Dusome | 1 | 0 | 1 | 0.00 |
| 2 | Julia Mumford | 0 | 1 | 1 | 0.00 |
| 9 | Taylor Battaglia | 0 | 1 | 1 | 0.00 |
| 42 | Abby Robinson | 0 | 1 | 1 | 0.00 |
| 71 | Kali Foerster | 0 | 1 | 1 | 0.00 |
| 81 | Taryn Morris | 0 | 1 | 1 | 0.00 |
| 15 | Sydney White | 0 | 0 | 0 | 0.00 |
| 19 | Ireland McCloskey | 0 | 0 | 0 | 0.00 |
| 33 | Lilo Emerson | 0 | 0 | 0 | 0.00 |
| 40 | Julia Koski | 0 | 0 | 0 | 0.00 |
| 51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
| 53 | Taliya Hildebrandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 51 | Rory Edwards | 50:00 | 0 | 21 | 21 | 1.00 |
| Name |
|---|
| Ed Mauro |
| Glenn Cook |
| Josh Thompson |
| Kristin Vanderstelt |
| Ruthann Cook |
| Sam Robertson |
| Sara Cook |
| Brent Clemens, Referee |
| Lisa Kelcher, Time Keeper |
| Lisa Ternosky, Linesman |
| Ryan Howard, Linesman |