Toronto Leaside Wildcats #3840 | 1 |
Toronto Aeros #5121 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466615 | Sun, Jan. 23, 2022 4:30 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 1 | 0 | 0 | 1 |
| Toronto Aeros #5121 | 1 | 0 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 13 | 10 | 7 | 0 | 30 |
| Toronto Aeros #5121 | 12 | 8 | 15 | 0 | 35 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | -- |
| Toronto Aeros #5121 | -- |
| Period 1 |
|---|
| Toronto Aeros #5121 at 4:14 - #87 Dayton ODonoghue from #11 Karianne Engelbert and #16 Neely Van Volsen |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 2:31 - #9 Georgia Lambrinos from #98 Willow Poppleton |
| Period 3 |
| No Scoring |
| Period 4 |
| Toronto Aeros #5121 at 3:33 - #87 Dayton ODonoghue from #11 Karianne Engelbert and #16 Neely Van Volsen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Aeros #5121 at 4:07 - #16 Neely Van Volsen for Cross Checking (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3840 at 16:54 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 10:44 - Bench Penalty for Charging (Minor 2 min) |
| Toronto Aeros #5121 at 2:22 - #11 Karianne Engelbert for Tripping - TR (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 1:53 - Bench Penalty for Boarding (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| 71 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle Janus |
| Orlando Da Silva |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Karianne Engelbert | 0 | 2 | 2 | 2.00 |
| 16 | Neely Van Volsen | 0 | 2 | 2 | 2.00 |
| 8 | Sarah Muxlow | 0 | 0 | 0 | 0.00 |
| 17 | Caitlin Watson | 0 | 0 | 0 | 0.00 |
| 18 | Jamie Shulman | 0 | 0 | 0 | 0.00 |
| 24 | Abby Cook | 0 | 0 | 0 | 0.00 |
| 27 | Rylee Patfield | 0 | 0 | 0 | 0.00 |
| 43 | Payton Gilmour | 0 | 0 | 0 | 0.00 |
| 66 | Sydney Staley | 0 | 0 | 0 | 0.00 |
| 93 | MacKenzie Lothian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candy Cook |
| Daniel Coldwell |
| Navinder Biln |
| Sydney Hassoun |
| Francesca Pedulla, Referee |
| Lisa Kelcher , Time Keeper |
| Ryan Ward, Referee |