Toronto Leaside Wildcats #3840 | 0 |
Durham West Lightning #363 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466621 | Sat, Mar. 19, 2022 7:30 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Durham West Lightning #363 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 0 | 0 | 0 | 0 |
| Durham West Lightning #363 | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3840 | 6 | 5 | 2 | 13 |
| Durham West Lightning #363 | 15 | 14 | 21 | 50 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3840 | -- |
| Durham West Lightning #363 | -- |
| Period 1 |
|---|
| Durham West Lightning #363 at 10:48 (SH) - #6 Piper Grober from #9 Isabel Wunder and #82 Catriona Crarer |
| Period 2 |
| No Scoring |
| Period 3 |
| Durham West Lightning #363 at 17:23 - #82 Catriona Crarer from #27 Julianne Davidson |
| Durham West Lightning #363 at 15:46 - #44 Georgia Sambrano from #9 Isabel Wunder |
| Durham West Lightning #363 at 11:34 - #89 Alexandra Law from #19 Ryleigh Horlock and #67 Alyson Hush |
| Period 1 |
|---|
| Durham West Lightning #363 at 11:57 - #19 Ryleigh Horlock for Too Many Players - TMP (Minor 2 min) |
| Durham West Lightning #363 at 10:37 - Bench Penalty for Roughing - RO (Minor 2 min) |
| Durham West Lightning #363 at 1:53 - Bench Penalty for Interference - INT (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 10:39 - #34 Elizabeth Peddle for Cross Checking (Minor 2 min) |
| Durham West Lightning #363 at 10:13 - #6 Piper Grober for Hooking - HKG (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 0:42 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Durham West Lightning #363 at 8:22 - #89 Alexandra Law for Body Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 8:05 - Bench Penalty for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 2.00 |
| 42 | Materia Land | 0 | 0 | 0 | 0.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| 76 | Emerson Henry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Campbell McClure |
| Katriona McNeilly |
| Michelle Janus |
| Orlando Da Silva |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Catriona Crarer | 1 | 1 | 2 | 0.00 |
| 6 | Piper Grober | 1 | 0 | 1 | 2.00 |
| 44 | Georgia Sambrano | 1 | 0 | 1 | 0.00 |
| 89 | Alexandra Law | 1 | 0 | 1 | 2.00 |
| 19 | Ryleigh Horlock | 0 | 1 | 1 | 2.00 |
| 7 | Jayden Fox | 0 | 0 | 0 | 0.00 |
| 29 | Clara Karunakar | 0 | 0 | 0 | 0.00 |
| 77 | Sarah Rowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avi Karunakar |
| Dave Gwyn |
| Erin Weston |
| Nancy Lewis |
| Sabrina Repaci |
| Amanda Morra, Referee |
| Cary Trim, Linesman |
| Darby Smith, Linesman |
| Lisa Kelcher, Time Keeper |