Whitby Wolves #4849 | 1 |
Toronto Leaside Wildcats #3840 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466623 | Tue, Oct. 05, 2021 7:15 PM | Iroquois Park Sports Centre | Whitby Wolves #4849 | Toronto Leaside Wildcats #3840 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Whitby Wolves #4849 | 1 | 0 | 0 | 0 | 1 |
| Toronto Leaside Wildcats #3840 | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Whitby Wolves #4849 | 9 | 9 | 6 | 4 | 28 |
| Toronto Leaside Wildcats #3840 | 8 | 4 | 6 | 3 | 21 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | -- |
| Toronto Leaside Wildcats #3840 | -- |
| Period 1 |
|---|
| Whitby Wolves #4849 at 10:31 - #19 Zoe Leas from #55 Calista Brough and #22 Sarah Hickey |
| Period 2 |
| No Scoring |
| Period 3 |
| Toronto Leaside Wildcats #3840 at 11:18 - #44 Hailey Hudder from #76 Emerson Henry |
| Period 1 |
|---|
| Whitby Wolves #4849 at 1:40 - Bench Penalty for Tripping (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4849 at 4:42 - #76 Marley Bursey for Interference (Minor 2 min) |
| Period 3 |
| Whitby Wolves #4849 at 9:01 - Bench Penalty for Boarding (Minor 2 min) |
| Whitby Wolves #4849 at 6:50 - #4 shayne desjardins for Roughing (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | shayne desjardins | 0 | 0 | 0 | 2.00 |
| 13 | Taya Leonard | 0 | 0 | 0 | 0.00 |
| 76 | Marley Bursey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Cuddy |
| Jillian Stefik |
| Jonny Simone |
| Matt Muir |
| Paul Brooks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Hailey Hudder | 1 | 0 | 1 | 0.00 |
| 76 | Emerson Henry | 0 | 1 | 1 | 0.00 |
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
| 71 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
| 81 | Lola Ouellette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle Janus |
| Orlando Da Silva |
| Lisa Ternosky, Linesperson |
| Ryan Carmichael, Linesperson |
| Ryan Howard, Referee |