Whitby Wolves #4849 | 4 |
Toronto Leaside Wildcats #3840 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466627 | Sun, Nov. 14, 2021 4:30 PM | Iroquois Park Sports Centre | Whitby Wolves #4849 | Toronto Leaside Wildcats #3840 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 2 | 1 | 1 | 4 |
| Toronto Leaside Wildcats #3840 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4849 | 8 | 6 | 11 | 25 |
| Toronto Leaside Wildcats #3840 | 9 | 8 | 7 | 24 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | -- |
| Toronto Leaside Wildcats #3840 | -- |
| Period 1 |
|---|
| Whitby Wolves #4849 at 5:13 - #13 Taya Leonard from #7 Reese Whiteman and #5 Maggie Cuddy |
| Whitby Wolves #4849 at 0:57 - #87 Randyll Strongman from #24 Madeline Laird and #77 Aimee Evans |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 4:50 (PP) - #13 Katie Mahoney from #71 Megan Bergmanis and #98 Willow Poppleton |
| Whitby Wolves #4849 at 4:06 - #76 Marley Bursey from #24 Madeline Laird and #51 Alana Burgess |
| Period 3 |
| Whitby Wolves #4849 at 12:37 - #77 Aimee Evans from #5 Maggie Cuddy |
| Period 1 |
|---|
| Whitby Wolves #4849 at 4:29 - Bench Penalty for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4849 at 5:24 - Bench Penalty for Boarding (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 3:41 - #34 Elizabeth Peddle for Interference - INT (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3840 at 9:16 - #34 Elizabeth Peddle for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Taya Leonard | 1 | 0 | 1 | 0.00 |
| 76 | Marley Bursey | 1 | 0 | 1 | 0.00 |
| 4 | shayne desjardins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Cuddy |
| Jillian Stefik |
| Jonny Simone |
| Matt Muir |
| Paul Brooks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katie Mahoney | 1 | 0 | 1 | 0.00 |
| 71 | Megan Bergmanis | 0 | 1 | 1 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 4.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Campbell McClure |
| Michelle Janus |
| No Officials Entered |