Whitby Wolves #4849 | 1 |
Toronto Aeros #5121 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466634 | Sun, Feb. 13, 2022 4:30 PM | Iroquois Park Sports Centre | Whitby Wolves #4849 | Toronto Aeros #5121 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Whitby Wolves #4849 | 0 | 1 | 0 | 0 | 1 |
| Toronto Aeros #5121 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Whitby Wolves #4849 | 9 | 19 | 12 | 8 | 48 |
| Toronto Aeros #5121 | 11 | 7 | 6 | 3 | 27 |
| Power Plays | |
|---|---|
| Whitby Wolves #4849 | -- |
| Toronto Aeros #5121 | -- |
| Period 1 |
|---|
| Toronto Aeros #5121 at 0:09 - #11 Karianne Engelbert from #87 Dayton ODonoghue |
| Period 2 |
| Whitby Wolves #4849 at 0:46 (PP) - #2 Rylan Haslam from #4 shayne desjardins and #17 Brooklyn Brooks |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Whitby Wolves #4849 at 7:54 - Bench Penalty for Too Many Players - TMP (Minor 2 min) |
| Toronto Aeros #5121 at 7:44 - #27 Rylee Patfield for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4849 at 6:24 - #76 Marley Bursey for Interference - INT (Minor 2 min) |
| Toronto Aeros #5121 at 5:21 - Bench Penalty for Slashing - SL (Minor 2 min) |
| Whitby Wolves #4849 at 4:17 - Bench Penalty for Too Many Players - TMP (Minor 2 min) |
| Period 2 |
| Toronto Aeros #5121 at 10:48 - #11 Karianne Engelbert for Head Contact - HC (Minor 2 min) |
| Whitby Wolves #4849 at 5:20 - #76 Marley Bursey for Holding - HO (Minor 2 min) |
| Toronto Aeros #5121 at 4:24 - #93 MacKenzie Lothian for Head Contact - HC (Double Minor 4 min) |
| Period 3 |
| Whitby Wolves #4849 at 6:11 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Period 4 |
| Toronto Aeros #5121 at 3:24 - Bench Penalty for Slashing - SL (Minor 2 min) |
| Whitby Wolves #4849 at 0:00 - Bench Penalty for Penalty Shot - PS (Minor 0 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | shayne desjardins | 0 | 1 | 1 | 0.00 |
| 13 | Taya Leonard | 0 | 0 | 0 | 0.00 |
| 76 | Marley Bursey | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Cuddy |
| Jonny Simone |
| Matt Muir |
| Nicole Kenyon |
| Paul Brooks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Karianne Engelbert | 1 | 0 | 1 | 2.00 |
| 8 | Sarah Muxlow | 0 | 0 | 0 | 0.00 |
| 16 | Neely Van Volsen | 0 | 0 | 0 | 0.00 |
| 17 | Caitlin Watson | 0 | 0 | 0 | 0.00 |
| 18 | Jamie Shulman | 0 | 0 | 0 | 0.00 |
| 24 | Abby Cook | 0 | 0 | 0 | 0.00 |
| 27 | Rylee Patfield | 0 | 0 | 0 | 2.00 |
| 31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
| 43 | Payton Gilmour | 0 | 0 | 0 | 0.00 |
| 66 | Sydney Staley | 0 | 0 | 0 | 0.00 |
| 93 | MacKenzie Lothian | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candy Cook |
| Navinder Biln |
| Whitney Kennedy |
| Zoe Rubin |
| No Officials Entered |