Ottawa Lady 67s #2026 | 1 |
Gloucester Cumberland Lady Grads #2470 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 531992 | Sun, Jan. 30, 2022 7:00 PM | Bob MacQuarrie Recreation Complex | Ottawa Lady 67s #2026 | Gloucester Cumberland Lady Grads #2470 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ottawa Lady 67s #2026 | 1 | 0 | 0 | 0 | 1 |
| Gloucester Cumberland Lady Grads #2470 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ottawa Lady 67s #2026 | 0 | 0 | 0 | 0 | 0 |
| Gloucester Cumberland Lady Grads #2470 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Lady 67s #2026 | -- |
| Gloucester Cumberland Lady Grads #2470 | -- |
| Period 1 |
|---|
| Ottawa Lady 67s #2026 at 9:28 - #34 Abigail Byrne from #13 Emma Eryou |
| Gloucester Cumberland Lady Grads #2470 at 1:06 - #73 Kaitlyn Heighes |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Gloucester Cumberland Lady Grads #2470 at 10:00 - #87 Leah Whelan for Body Checking (Minor 2 min) |
| Period 2 |
| Ottawa Lady 67s #2026 at 10:08 - Bench Penalty for Body Checking (Minor 2 min) |
| Ottawa Lady 67s #2026 at 8:43 - Bench Penalty for Slashing - SL (Minor 2 min) |
| Gloucester Cumberland Lady Grads #2470 at 4:49 - #87 Leah Whelan for Tripping - TR (Minor 2 min) |
| Gloucester Cumberland Lady Grads #2470 at 3:23 - #2 Victoria Proulx for Slashing - SL (Minor 2 min) |
| Ottawa Lady 67s #2026 at 1:13 - Bench Penalty for Head Contact - HC (Double Minor 4 min) |
| Gloucester Cumberland Lady Grads #2470 at 1:13 - Bench Penalty for Head Contact - HC (Double Minor 4 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| Gloucester Cumberland Lady Grads #2470 at 4:39 - #98 Gracie Leroux for Interference (Minor 2 min) |
| Ottawa Lady 67s #2026 at 4:39 - Bench Penalty for Roughing After the Whistle - RAW (Minor 2 min) |
| Gloucester Cumberland Lady Grads #2470 at 2:12 - #97 Madison Hogue for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Taylor Eastwood | 0 | 0 | 0 | 0.00 |
| 12 | Peyton Gray | 0 | 0 | 0 | 0.00 |
| 87 | Emmanuelle Gendron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Schmalz |
| Jessica Schroeder |
| Nikk Blazenko |
| Rylie Wills |
| Sandra Howell |
| Shannon Donnelly |
| Shelley Teskey |
| Vivian Eryou |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Victoria Proulx | 0 | 0 | 0 | 2.00 |
| 3 | Melina Cane | 0 | 0 | 0 | 0.00 |
| 12 | Amanda Hamilton | 0 | 0 | 0 | 0.00 |
| 15 | Lacey Mullin | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Carter | 0 | 0 | 0 | 0.00 |
| 27 | Avery Nicholson | 0 | 0 | 0 | 0.00 |
| 30 | Hannah Saunders | 0 | 0 | 0 | 0.00 |
| 33 | Lauren Griffin | 0 | 0 | 0 | 0.00 |
| 65 | Sophie Cote | 0 | 0 | 0 | 0.00 |
| 87 | Leah Whelan | 0 | 0 | 0 | 4.00 |
| 97 | Madison Hogue | 0 | 0 | 0 | 2.00 |
| 98 | Gracie Leroux | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Proulx |
| David Nicholson |
| Tom Wardle |
| No Officials Entered |