Nepean Wildcats #2890 | 3 |
Kingston Ice Wolves #2690 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 535671 | Sun, Feb. 06, 2022 12:00 PM | Nepean Sportsplex - Arena 1 | Nepean Wildcats #2890 | Kingston Ice Wolves #2690 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Nepean Wildcats #2890 | 1 | 0 | 1 | 1 | 3 |
| Kingston Ice Wolves #2690 | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Nepean Wildcats #2890 | 8 | 9 | 11 | 4 | 32 |
| Kingston Ice Wolves #2690 | 6 | 6 | 7 | 0 | 19 |
| Power Plays | |
|---|---|
| Nepean Wildcats #2890 | -- |
| Kingston Ice Wolves #2690 | -- |
| Period 1 |
|---|
| Nepean Wildcats #2890 at 4:16 - #11 Heidi Knoll from #16 Jill Hennessy |
| Period 2 |
| Kingston Ice Wolves #2690 at 13:52 - #9 Alexis Brunet from #21 Taylor Gilmour and #17 Paige Hull |
| Period 3 |
| Nepean Wildcats #2890 at 17:59 (PP) - #11 Heidi Knoll from #16 Jill Hennessy |
| Kingston Ice Wolves #2690 at 4:15 - #21 Taylor Gilmour from #9 Alexis Brunet |
| Period 4 |
| Nepean Wildcats #2890 at 1:40 - #16 Jill Hennessy from #71 Sarah-Michelle Gendron and #11 Heidi Knoll |
| Period 1 |
|---|
| Kingston Ice Wolves #2690 at 8:07 - Bench Penalty for Body Checking (Minor 2 min) |
| Nepean Wildcats #2890 at 7:02 - #91 Avery Norman for Slashing - SL (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Kingston Ice Wolves #2690 at 19:26 - #91 Reghan Chadwick for Tripping - TR (Minor 2 min) |
| Nepean Wildcats #2890 at 17:38 - Bench Penalty for Body Checking (Minor 2 min) |
| Kingston Ice Wolves #2690 at 15:52 - #34 Grace Campbell for Too Many Players - TMP (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kennedy Emerson | 0 | 0 | 0 | 0.00 |
| 20 | Reagan Whynot | 0 | 0 | 0 | 0.00 |
| 88 | Ashley Allard | 0 | 0 | 0 | 0.00 |
| 91 | Avery Norman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel McGillis |
| Erin Thompson |
| Greg Knoll |
| Jarrett Thompson |
| Johanne Gervais |
| Katrina Bert |
| Kevin Mason |
| Myf Thomson |
| Natacha Beaulne-Gendron |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alexis Brunet | 1 | 1 | 2 | 0.00 |
| 21 | Taylor Gilmour | 1 | 1 | 2 | 0.00 |
| 22 | Taryn Rathwell | 0 | 0 | 0 | 0.00 |
| 25 | Faith Mitchell | 0 | 0 | 0 | 0.00 |
| 27 | Carly Mulvihill | 0 | 0 | 0 | 0.00 |
| 29 | Anna Phillips | 0 | 0 | 0 | 0.00 |
| 34 | Grace Campbell | 0 | 0 | 0 | 2.00 |
| 91 | Reghan Chadwick | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysha Burriss |
| Brenna Murphy |
| Isabelle Poulin |
| Randy Murphy |
| Troy Sweet |
| No Officials Entered |