Toronto Leaside Wildcats #3840 | 1 |
Stoney Creek Sabres #3419 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
631972 | Sat, Oct. 29, 2022 7:30 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Stoney Creek Sabres #3419 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Leaside Wildcats #3840 | 0 | 1 | 0 | 1 |
Stoney Creek Sabres #3419 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Leaside Wildcats #3840 | 10 | 15 | 8 | 33 |
Stoney Creek Sabres #3419 | 8 | 8 | 11 | 27 |
Power Plays | |
---|---|
Toronto Leaside Wildcats #3840 | -- |
Stoney Creek Sabres #3419 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Stoney Creek Sabres #3419 at 1:39 - #91 Madison Giampa from #77 Rachael Brazeau |
Toronto Leaside Wildcats #3840 at 0:39 - #77 Ella Newton from #97 Materia Land |
Period 3 |
Stoney Creek Sabres #3419 at 16:37 - #13 Alexis VanNetten |
Stoney Creek Sabres #3419 at 4:08 - #77 Rachael Brazeau |
Period 1 |
---|
Toronto Leaside Wildcats #3840 at 18:26 - #13 Katie Mahoney for Holding - HO (Minor 2 min) |
Stoney Creek Sabres #3419 at 18:26 - #6 Lindsay Montgomery for Cross Checking (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 13:21 - #87 Celena Mickevicius for Head Contact - HC (Minor 2 min) |
Period 2 |
Stoney Creek Sabres #3419 at 10:46 - #71 Henlee Mahoney for Body Checking (Minor 2 min) |
Stoney Creek Sabres #3419 at 4:18 - #19 Kaedyn Gomes for Hooking - HKG (Minor 2 min) |
Period 3 |
Stoney Creek Sabres #3419 at 17:24 - Bench Penalty for Interference (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 9:46 - #32 Kiera Martin for Interference (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 7:53 - #97 Materia Land for Boarding (Minor 2 min) |
Stoney Creek Sabres #3419 at 7:53 - #9 Emma Gauthier for Interference (Minor 2 min) |
Stoney Creek Sabres #3419 at 6:20 - #71 Henlee Mahoney for Head Contact - HC (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 1:53 - #16 Siena Harris for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Ella Newton | 1 | 0 | 1 | 0.00 |
97 | Materia Land | 0 | 1 | 1 | 2.00 |
1 | Sarra Cecchetto | 0 | 0 | 0 | 0.00 |
8 | Alison Williamson | 0 | 0 | 0 | 0.00 |
11 | Sydney Pipe | 0 | 0 | 0 | 0.00 |
13 | Katie Mahoney | 0 | 0 | 0 | 2.00 |
19 | Hannah Coyle | 0 | 0 | 0 | 0.00 |
21 | Ayden Tigert | 0 | 0 | 0 | 0.00 |
23 | Emerson Henry | 0 | 0 | 0 | 0.00 |
25 | Tara Clarke | 0 | 0 | 0 | 0.00 |
27 | Niav Serjeantson | 0 | 0 | 0 | 0.00 |
30 | Maggie Dickinson | 0 | 0 | 0 | 0.00 |
32 | Kiera Martin | 0 | 0 | 0 | 2.00 |
34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
42 | Izzy Franco (AP) | 0 | 0 | 0 | 0.00 |
44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
87 | Celena Mickevicius | 0 | 0 | 0 | 2.00 |
88 | Kaitlyn Towle (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Maggie Dickinson | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Campbell McClure |
Michelle Janus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Alexis VanNetten | 1 | 0 | 1 | 0.00 |
91 | Madison Giampa | 1 | 0 | 1 | 0.00 |
6 | Lindsay Montgomery | 0 | 0 | 0 | 2.00 |
9 | Emma Gauthier | 0 | 0 | 0 | 2.00 |
14 | Erin Short | 0 | 0 | 0 | 0.00 |
17 | Ryan Coddington | 0 | 0 | 0 | 0.00 |
19 | Kaedyn Gomes | 0 | 0 | 0 | 2.00 |
21 | Samantha McNally | 0 | 0 | 0 | 0.00 |
22 | Presley Ellis | 0 | 0 | 0 | 0.00 |
24 | Rowen King | 0 | 0 | 0 | 0.00 |
37 | Madison Levac | 0 | 0 | 0 | 0.00 |
44 | Kira Rowe | 0 | 0 | 0 | 0.00 |
71 | Henlee Mahoney | 0 | 0 | 0 | 4.00 |
88 | Raya VandenBussche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Madison Levac | 60:00 | 1 | 33 | 32 | 0.97 |
Name |
---|
Brad Watt |
Scott Elliott |
Connor Henry, Linesman |
Darrin VanSlack, Referee |
Lisa Kelcher, Time Keeper |
Tyler Kuess , Referee |
Victoria Wells, Linesman |