Mississauga Hurricanes #5875 | 1 |
London Devilettes #652 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
631974 | Sun, Oct. 30, 2022 11:45 AM | Iceland Arena Rink 1 | Mississauga Hurricanes #5875 | London Devilettes #652 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5875 | 0 | 0 | 1 | 1 |
London Devilettes #652 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5875 | 10 | 8 | 9 | 27 |
London Devilettes #652 | 17 | 22 | 9 | 48 |
Power Plays | |
---|---|
Mississauga Hurricanes #5875 | 1 for 3 (33.33%) |
London Devilettes #652 | 0 for 5 (33.33%) |
Period 1 |
---|
London Devilettes #652 at 17:05 - #16 Shelby Laidlaw |
Period 2 |
London Devilettes #652 at 18:37 - #17 Jocelyn Amos from #78 Sydney Champion and #75 Taya MacDonald |
Period 3 |
London Devilettes #652 at 14:08 - #44 Emmalee Pais |
London Devilettes #652 at 8:45 - #17 Jocelyn Amos from #78 Sydney Champion and #14 Fiona Waddick |
Mississauga Hurricanes #5875 at 6:21 (PP) - #17 Maxine Cimoroni from #91 Ashley Delahey and #22 Taylor Delahey |
Period 1 |
---|
London Devilettes #652 at 16:05 - Bench Penalty for Slashing - SL (Minor 2 min) |
Mississauga Hurricanes #5875 at 11:20 - #6 Charlotte Pieckenhagen for Interference (Minor 2 min) |
Mississauga Hurricanes #5875 at 4:51 - #93 MacKenzie Lothian for Body Checking (Minor 2 min) |
Period 2 |
Mississauga Hurricanes #5875 at 17:06 - #87 Kahlen Lamarche for Tripping - TR (Minor 2 min) |
London Devilettes #652 at 15:41 - #17 Jocelyn Amos for Interference (Minor 2 min) |
Mississauga Hurricanes #5875 at 7:09 - #11 Madison Nelson for Head Contact - HC (Double Minor 4 min) |
Period 3 |
London Devilettes #652 at 8:20 - #6 Katelyn Dance for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maxine Cimoroni | 1 | 0 | 1 | 0.00 |
22 | Taylor Delahey | 0 | 1 | 1 | 0.00 |
91 | Ashley Delahey | 0 | 1 | 1 | 0.00 |
6 | Charlotte Pieckenhagen | 0 | 0 | 0 | 2.00 |
11 | Madison Nelson | 0 | 0 | 0 | 4.00 |
13 | Keana Fernandes | 0 | 0 | 0 | 0.00 |
23 | Scarlett Nowakowski | 0 | 0 | 0 | 0.00 |
26 | Victoria Damiani | 0 | 0 | 0 | 0.00 |
29 | Catherine Hodgins | 0 | 0 | 0 | 0.00 |
43 | Olivia Fantino | 0 | 0 | 0 | 0.00 |
44 | Emma McCarthy | 0 | 0 | 0 | 0.00 |
47 | Ashley Klemens | 0 | 0 | 0 | 0.00 |
70 | Taylor Belchetz | 0 | 0 | 0 | 0.00 |
74 | Bo Dean | 0 | 0 | 0 | 0.00 |
87 | Kahlen Lamarche | 0 | 0 | 0 | 2.00 |
88 | Emise Grande | 0 | 0 | 0 | 0.00 |
93 | MacKenzie Lothian | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Taylor Belchetz | 60:00 | 4 | 48 | 44 | 0.92 |
29 | Catherine Hodgins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcy Breakey |
Josh Wiley |
Kristen Bidulka |
Lindsay Grigg |
Riley Dane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jocelyn Amos | 2 | 0 | 2 | 2.00 |
78 | Sydney Champion | 0 | 2 | 2 | 0.00 |
16 | Shelby Laidlaw | 1 | 0 | 1 | 0.00 |
44 | Emmalee Pais | 1 | 0 | 1 | 0.00 |
75 | Taya MacDonald | 0 | 1 | 1 | 0.00 |
3 | Keira Hurry | 0 | 0 | 0 | 0.00 |
6 | Katelyn Dance | 0 | 0 | 0 | 2.00 |
30 | Carlee Vance | 0 | 0 | 0 | 0.00 |
47 | Audrey Milne | 0 | 0 | 0 | 0.00 |
61 | Bridget Stevenson | 0 | 0 | 0 | 0.00 |
67 | Madeline Min | 0 | 0 | 0 | 0.00 |
77 | Sydney Vandenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Audrey Milne | 60:00 | 1 | 27 | 26 | 0.96 |
30 | Carlee Vance | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Donald Beauchamp |
Ted Brown |
Bill Tuch, Referee |
Darin Vanslack, Referee |
Jason Polyzotis, Linesman |
Peter Nix 02- 055, Linesman |