Toronto Leaside Wildcats #3840 | 0 |
Brampton Canadettes #211 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632006 | Sun, Nov. 06, 2022 3:30 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3840 | Brampton Canadettes #211 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Leaside Wildcats #3840 | 0 | 0 | 0 | 0 |
Brampton Canadettes #211 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Leaside Wildcats #3840 | 11 | 13 | 3 | 27 |
Brampton Canadettes #211 | 7 | 13 | 15 | 35 |
Power Plays | |
---|---|
Toronto Leaside Wildcats #3840 | -- |
Brampton Canadettes #211 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Brampton Canadettes #211 at 5:07 - #27 Noa Farberman from #77 Ella Howick and #12 Julianna Leverton-Stewart |
Period 3 |
No Scoring |
Period 1 |
---|
Brampton Canadettes #211 at 16:37 - Bench Penalty for Body Checking (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 14:29 - #25 Tara Clarke for Cross Checking (Minor 2 min) |
Brampton Canadettes #211 at 13:40 - Bench Penalty for Head Contact - HC (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 10:33 - #13 Katie Mahoney for Hooking - HKG (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 7:31 - #8 Alison Williamson for Hooking - HKG (Minor 2 min) |
Brampton Canadettes #211 at 3:50 - #71 Karly Nicholson for Tripping - TR (Minor 2 min) |
Brampton Canadettes #211 at 2:34 - #12 Julianna Leverton-Stewart for Boarding (Minor 2 min) |
Period 2 |
Toronto Leaside Wildcats #3840 at 13:54 - #97 Materia Land for Head Contact - HC (Double Minor 4 min) |
Brampton Canadettes #211 at 12:19 - #27 Noa Farberman for Slashing - SL (Minor 2 min) |
Period 3 |
Toronto Leaside Wildcats #3840 at 14:07 - Bench Penalty for Head Contact - HC (Minor 2 min) |
Brampton Canadettes #211 at 14:07 - #2 Anna Barrington for M - Misconduct Miscellaneous (M) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sarra Cecchetto | 0 | 0 | 0 | 0.00 |
8 | Alison Williamson | 0 | 0 | 0 | 2.00 |
11 | Sydney Pipe | 0 | 0 | 0 | 0.00 |
13 | Katie Mahoney | 0 | 0 | 0 | 2.00 |
19 | Hannah Coyle | 0 | 0 | 0 | 0.00 |
23 | Emerson Henry | 0 | 0 | 0 | 0.00 |
25 | Tara Clarke | 0 | 0 | 0 | 2.00 |
27 | Niav Serjeantson | 0 | 0 | 0 | 0.00 |
30 | Maggie Dickinson | 0 | 0 | 0 | 0.00 |
32 | Kiera Martin | 0 | 0 | 0 | 0.00 |
34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
77 | Ella Newton | 0 | 0 | 0 | 0.00 |
87 | Celena Mickevicius | 0 | 0 | 0 | 0.00 |
97 | Materia Land | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Maggie Dickinson | 60:00 | 1 | 35 | 34 | 0.97 |
44 | Hailey Hudder | 60:00 | 0 | 28 | 28 | 1.00 |
Name |
---|
Campbell McClure |
Michelle Janus |
Orlando Da Silva |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Noa Farberman | 1 | 0 | 1 | 2.00 |
12 | Julianna Leverton-Stewart | 0 | 1 | 1 | 2.00 |
2 | Anna Barrington | 0 | 0 | 0 | 10.00 |
4 | Jasper Petro | 0 | 0 | 0 | 0.00 |
19 | Jillian Jackman | 0 | 0 | 0 | 0.00 |
28 | Elaina PIlkington | 0 | 0 | 0 | 0.00 |
30 | Serena Basile | 0 | 0 | 0 | 0.00 |
40 | Ella Buonaguro | 0 | 0 | 0 | 0.00 |
48 | Mackenzie Allen | 0 | 0 | 0 | 0.00 |
55 | Yasmina Tomkin | 0 | 0 | 0 | 0.00 |
58 | Celeste Harte | 0 | 0 | 0 | 0.00 |
71 | Karly Nicholson | 0 | 0 | 0 | 2.00 |
95 | Natasha Lange | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kim Bradley |
Kim Bradley |
Michael Fuoco |
Wayne Gagne |
Amanda Morra , Referee |
Darby Smith, Referee |
Derringer VanSlack, Linesman |
Lisa Kelcher, Time Keeper |
Sydney Jacobs, Linesman |