Cambridge Rivulettes #2214 | 0 |
Stoney Creek Sabres #3419 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632036 | Fri, Nov. 18, 2022 7:30 PM | Preston Memorial Auditorium | Cambridge Rivulettes #2214 | Stoney Creek Sabres #3419 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge Rivulettes #2214 | 0 | 0 | 0 | 0 |
Stoney Creek Sabres #3419 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge Rivulettes #2214 | 9 | 10 | 12 | 31 |
Stoney Creek Sabres #3419 | 8 | 10 | 10 | 28 |
Power Plays | |
---|---|
Cambridge Rivulettes #2214 | 0 for 3 (0.00%) |
Stoney Creek Sabres #3419 | 0 for 3 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Cambridge Rivulettes #2214 at 7:13 - #14 Eva MacKay for Tripping - TR (Minor 2 min) |
Stoney Creek Sabres #3419 at 6:12 - #88 Raya VandenBussche for Tripping - TR (Minor 2 min) |
Stoney Creek Sabres #3419 at 4:05 - #9 Emma Gauthier for Tripping - TR (Minor 2 min) |
Cambridge Rivulettes #2214 at 0:03 - #24 Myriam Parnell for Tripping - TR (Minor 2 min) |
Period 2 |
Cambridge Rivulettes #2214 at 13:54 - #24 Myriam Parnell for Hooking - HKG (Minor 2 min) |
Stoney Creek Sabres #3419 at 9:34 - #14 Erin Short for Body Checking (Minor 2 min) |
Period 3 |
Stoney Creek Sabres #3419 at 8:04 - #21 Samantha McNally for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Norah Strachan | 0 | 0 | 0 | 0.00 |
5 | Sydney Brooks | 0 | 0 | 0 | 0.00 |
6 | Sydney Hood | 0 | 0 | 0 | 0.00 |
7 | Zoe Deighan | 0 | 0 | 0 | 0.00 |
8 | Emma Thornton | 0 | 0 | 0 | 0.00 |
9 | Mave O'Hagan | 0 | 0 | 0 | 0.00 |
11 | Gillian Warren | 0 | 0 | 0 | 0.00 |
14 | Eva MacKay | 0 | 0 | 0 | 2.00 |
15 | Jadyn Calder | 0 | 0 | 0 | 0.00 |
16 | Avery Diljee | 0 | 0 | 0 | 0.00 |
18 | Dayle Chinnick | 0 | 0 | 0 | 0.00 |
20 | Kylie Kerr | 0 | 0 | 0 | 0.00 |
21 | Kate Maloney | 0 | 0 | 0 | 0.00 |
24 | Myriam Parnell | 0 | 0 | 0 | 4.00 |
27 | Joanna Martinsen | 0 | 0 | 0 | 0.00 |
31 | Lucy Phillips | 0 | 0 | 0 | 0.00 |
33 | Grace Vokes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Grace Vokes | 60:00 | 0 | 28 | 28 | 1.00 |
Name |
---|
Caitlin Allen |
Geoff Haddaway |
Kelly Potocky |
Rob Stewart |
Ron Haddaway |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lindsay Montgomery | 0 | 0 | 0 | 0.00 |
9 | Emma Gauthier | 0 | 0 | 0 | 2.00 |
13 | Alexis VanNetten | 0 | 0 | 0 | 0.00 |
14 | Erin Short | 0 | 0 | 0 | 2.00 |
17 | Ryan Coddington | 0 | 0 | 0 | 0.00 |
19 | Kaedyn Gomes | 0 | 0 | 0 | 0.00 |
21 | Samantha McNally | 0 | 0 | 0 | 2.00 |
22 | Presley Ellis | 0 | 0 | 0 | 0.00 |
24 | Rowen King | 0 | 0 | 0 | 0.00 |
37 | Madison Levac | 0 | 0 | 0 | 0.00 |
44 | Kira Rowe | 0 | 0 | 0 | 0.00 |
71 | Henlee Mahoney | 0 | 0 | 0 | 0.00 |
88 | Raya VandenBussche | 0 | 0 | 0 | 2.00 |
91 | Madison Giampa | 0 | 0 | 0 | 0.00 |
98 | Samantha Hayes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Madison Levac | 60:00 | 0 | 31 | 31 | 1.00 |
Name |
---|
Anthony Giardino Jr. |
Brad Watt |
Scott Elliott |
Dan Forester, Linesman |
Ian Courtnage, Referee |
Shawn Decker, Linesman |
Tera Rae, Referee |