Durham West Lightning #363 | 6 |
Brampton Canadettes #211 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632105 | Sat, Dec. 10, 2022 6:15 PM | Ajax Community Arena 1 | Durham West Lightning #363 | Brampton Canadettes #211 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Durham West Lightning #363 | 4 | 1 | 1 | 6 |
Brampton Canadettes #211 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Durham West Lightning #363 | 16 | 13 | 14 | 43 |
Brampton Canadettes #211 | 6 | 5 | 5 | 16 |
Power Plays | |
---|---|
Durham West Lightning #363 | 0 for 5 (0.00%) |
Brampton Canadettes #211 | 0 for 5 (0.00%) |
Period 1 |
---|
Durham West Lightning #363 at 19:31 - #16 Kaileigh Quigg from #44 Georgia Sambrano and #89 Alexandra Law |
Durham West Lightning #363 at 14:56 - #17 Karianne Engelbert from #6 Piper Grober and #22 Madeline Palumbo |
Durham West Lightning #363 at 12:35 - #17 Karianne Engelbert from #64 Dorothy Copetti and #70 Megan Bergmanis |
Durham West Lightning #363 at 10:55 - #18 Zoe Ziotas from #27 Jessie Pellerin and #7 Jayden Fox |
Period 2 |
Brampton Canadettes #211 at 9:20 - #12 Julianna Leverton-Stewart |
Durham West Lightning #363 at 6:16 (SH) - #22 Madeline Palumbo |
Period 3 |
Durham West Lightning #363 at 13:32 - #44 Georgia Sambrano from #70 Megan Bergmanis and #64 Dorothy Copetti |
Period 1 |
---|
Brampton Canadettes #211 at 6:54 - #2 Anna Barrington for Cross Checking (Minor 2 min) |
Brampton Canadettes #211 at 4:08 - Bench Penalty for Cross Checking (Minor 2 min) |
Period 2 |
Brampton Canadettes #211 at 19:39 - #12 Julianna Leverton-Stewart for Head Contact - HC (Minor 2 min) |
Durham West Lightning #363 at 11:39 - #82 Catriona Crarer for Roughing - RO (Minor 2 min) |
Durham West Lightning #363 at 7:23 - #18 Zoe Ziotas for Body Checking (Minor 2 min) |
Durham West Lightning #363 at 2:52 - #89 Alexandra Law for Body Checking (Minor 2 min) |
Period 3 |
Durham West Lightning #363 at 11:40 - #19 Ryleigh Horlock for Roughing - RO (Minor 2 min) |
Brampton Canadettes #211 at 11:40 - #2 Anna Barrington for Roughing - RO (Minor 2 min) |
Durham West Lightning #363 at 7:29 - #44 Georgia Sambrano for Cross Checking (Minor 2 min) |
Brampton Canadettes #211 at 1:51 - #95 Natasha Lange for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Karianne Engelbert | 2 | 0 | 2 | 0.00 |
22 | Madeline Palumbo | 1 | 1 | 2 | 0.00 |
44 | Georgia Sambrano | 1 | 1 | 2 | 2.00 |
64 | Dorothy Copetti | 0 | 2 | 2 | 0.00 |
70 | Megan Bergmanis | 0 | 2 | 2 | 0.00 |
16 | Kaileigh Quigg | 1 | 0 | 1 | 0.00 |
18 | Zoe Ziotas | 1 | 0 | 1 | 2.00 |
6 | Piper Grober | 0 | 1 | 1 | 0.00 |
7 | Jayden Fox | 0 | 1 | 1 | 0.00 |
27 | Jessie Pellerin | 0 | 1 | 1 | 0.00 |
89 | Alexandra Law | 0 | 1 | 1 | 2.00 |
11 | Sadie Hotles | 0 | 0 | 0 | 0.00 |
19 | Ryleigh Horlock | 0 | 0 | 0 | 2.00 |
29 | Clara Karunakar | 0 | 0 | 0 | 0.00 |
41 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
43 | Kalli Ivals | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
58 | Abigayle Poitras | 0 | 0 | 0 | 0.00 |
77 | Sarah Rowe | 0 | 0 | 0 | 0.00 |
82 | Catriona Crarer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Madison Campbell | 60:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Avi Karunakar |
Dave Gwyn |
JP Rosevear |
Sabrina Repaci |
Nancy Lewis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Julianna Leverton-Stewart | 1 | 0 | 1 | 2.00 |
2 | Anna Barrington | 0 | 0 | 0 | 4.00 |
4 | Jasper Petro | 0 | 0 | 0 | 0.00 |
19 | Jillian Jackman | 0 | 0 | 0 | 0.00 |
27 | Noa Farberman | 0 | 0 | 0 | 0.00 |
28 | Elaina PIlkington | 0 | 0 | 0 | 0.00 |
40 | Ella Buonaguro | 0 | 0 | 0 | 0.00 |
48 | Mackenzie Allen | 0 | 0 | 0 | 0.00 |
55 | Yasmina Tomkin | 0 | 0 | 0 | 0.00 |
58 | Celeste Harte | 0 | 0 | 0 | 0.00 |
71 | Karly Nicholson | 0 | 0 | 0 | 0.00 |
95 | Natasha Lange | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Ella Buonaguro | 60:00 | 6 | 43 | 37 | 0.86 |
Name |
---|
Kim Bradley |
Kim Bradley |
Michael Fuoco |
Wayne Gagne |
No Officials Entered |