Windsor Southwest Wildcats #4760 | 1 |
Cambridge Rivulettes #2214 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632138 | Sun, Dec. 18, 2022 1:10 PM | Forest Glade Arena - Rink A | Windsor Southwest Wildcats #4760 | Cambridge Rivulettes #2214 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor Southwest Wildcats #4760 | 1 | 0 | 0 | 1 |
Cambridge Rivulettes #2214 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor Southwest Wildcats #4760 | 9 | 5 | 6 | 20 |
Cambridge Rivulettes #2214 | 8 | 14 | 10 | 32 |
Power Plays | |
---|---|
Windsor Southwest Wildcats #4760 | 0 for 4 (0.00%) |
Cambridge Rivulettes #2214 | 1 for 2 (0.00%) |
Period 1 |
---|
Cambridge Rivulettes #2214 at 10:45 - #27 Joanna Martinsen from #10 Bronwyn Langis and #18 Dayle Chinnick |
Windsor Southwest Wildcats #4760 at 9:51 - #5 Sienna Basile from #27 Mackenzie Parent and #15 Olivia Corazza |
Cambridge Rivulettes #2214 at 2:15 (PP) - #27 Joanna Martinsen from #24 Myriam Parnell and #14 Eva MacKay |
Period 2 |
Cambridge Rivulettes #2214 at 9:53 - #20 Kylie Kerr from #11 Gillian Warren |
Cambridge Rivulettes #2214 at 4:26 - #24 Myriam Parnell from #8 Emma Thornton and #19 Lexi Cupolo |
Cambridge Rivulettes #2214 at 1:26 - #9 Mave O'Hagan from #19 Lexi Cupolo |
Period 3 |
Cambridge Rivulettes #2214 at 8:19 - #27 Joanna Martinsen from #15 Jadyn Calder and #10 Bronwyn Langis |
Cambridge Rivulettes #2214 at 1:54 - #8 Emma Thornton from #19 Lexi Cupolo and #10 Bronwyn Langis |
Period 1 |
---|
Cambridge Rivulettes #2214 at 15:13 - #6 Sydney Hood for Body Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 8:24 - #6 Sydney Hood for Roughing - RO (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 4:07 - #24 Samantha Santarossa for Tripping - TR (Minor 2 min) |
Period 2 |
Windsor Southwest Wildcats #4760 at 3:30 - #24 Samantha Santarossa for Tripping - TR (Minor 2 min) |
Period 3 |
Cambridge Rivulettes #2214 at 15:10 - #21 Kate Maloney for Head Contact - HC (Minor 2 min) |
Cambridge Rivulettes #2214 at 5:40 - #14 Eva MacKay for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sienna Basile | 1 | 0 | 1 | 0.00 |
15 | Olivia Corazza | 0 | 1 | 1 | 0.00 |
27 | Mackenzie Parent | 0 | 1 | 1 | 0.00 |
2 | Mikayla Axford | 0 | 0 | 0 | 0.00 |
7 | Mikayla Fryer | 0 | 0 | 0 | 0.00 |
8 | Emily DeBrouwer | 0 | 0 | 0 | 0.00 |
12 | Natalie Corazza | 0 | 0 | 0 | 0.00 |
17 | Teagan Moffat | 0 | 0 | 0 | 0.00 |
21 | Ashley Quenneville | 0 | 0 | 0 | 0.00 |
22 | Natalie Garro | 0 | 0 | 0 | 0.00 |
24 | Samantha Santarossa | 0 | 0 | 0 | 4.00 |
30 | Kara Westlake | 0 | 0 | 0 | 0.00 |
35 | Ariana Quenneville | 0 | 0 | 0 | 0.00 |
51 | Ava Merritt | 0 | 0 | 0 | 0.00 |
71 | Leah Gervais | 0 | 0 | 0 | 0.00 |
77 | Reilly Noble | 0 | 0 | 0 | 0.00 |
86 | Brenna-grace Dittmer | 0 | 0 | 0 | 0.00 |
98 | Natalie Bray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ariana Quenneville | 51:41 | 6 | 25 | 19 | 0.76 |
30 | Kara Westlake | 08:19 | 1 | 7 | 6 | 0.86 |
Name |
---|
Angeline Taiariol |
Jessica Hitchcock |
Kayla Raniwsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Joanna Martinsen | 3 | 0 | 3 | 0.00 |
19 | Lexi Cupolo | 0 | 3 | 3 | 0.00 |
8 | Emma Thornton | 1 | 1 | 2 | 0.00 |
24 | Myriam Parnell | 1 | 1 | 2 | 0.00 |
9 | Mave O'Hagan | 1 | 0 | 1 | 0.00 |
20 | Kylie Kerr | 1 | 0 | 1 | 0.00 |
11 | Gillian Warren | 0 | 1 | 1 | 0.00 |
14 | Eva MacKay | 0 | 1 | 1 | 2.00 |
15 | Jadyn Calder | 0 | 1 | 1 | 0.00 |
18 | Dayle Chinnick | 0 | 1 | 1 | 0.00 |
5 | Sydney Brooks | 0 | 0 | 0 | 0.00 |
6 | Sydney Hood | 0 | 0 | 0 | 4.00 |
16 | Avery Diljee | 0 | 0 | 0 | 0.00 |
21 | Kate Maloney | 0 | 0 | 0 | 2.00 |
31 | Lucy Phillips | 0 | 0 | 0 | 0.00 |
33 | Grace Vokes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lucy Phillips | 60:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Geoff Haddaway |
Kayla Meadows |
Rob Stewart |
Robert Hedges |
No Officials Entered |