Mississauga Hurricanes #5875 | 7 |
Windsor Southwest Wildcats #4760 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632158 | Sun, Jan. 08, 2023 11:45 AM | Iceland Arena Rink 1 | Mississauga Hurricanes #5875 | Windsor Southwest Wildcats #4760 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5875 | 2 | 4 | 1 | 7 |
Windsor Southwest Wildcats #4760 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5875 | 11 | 13 | 15 | 39 |
Windsor Southwest Wildcats #4760 | 6 | 5 | 9 | 20 |
Power Plays | |
---|---|
Mississauga Hurricanes #5875 | 2 for 2 (100.00%) |
Windsor Southwest Wildcats #4760 | 0 for 3 (100.00%) |
Period 1 |
---|
Mississauga Hurricanes #5875 at 19:38 - #88 Emise Grande from #11 Madison Nelson and #13 Keana Fernandes |
Mississauga Hurricanes #5875 at 4:02 - #22 Taylor Delahey from #87 Kahlen Lamarche and #23 Scarlett Nowakowski |
Period 2 |
Mississauga Hurricanes #5875 at 14:00 (PP) - #87 Kahlen Lamarche from #26 Victoria Damiani |
Mississauga Hurricanes #5875 at 6:29 - #87 Kahlen Lamarche from #26 Victoria Damiani and #97 Emma Fulawka |
Windsor Southwest Wildcats #4760 at 6:13 - #8 Emily DeBrouwer from #5 Sienna Basile and #51 Ava Merritt |
Mississauga Hurricanes #5875 at 5:25 - #23 Scarlett Nowakowski from #42 Sienna Bullen |
Mississauga Hurricanes #5875 at 1:56 - #87 Kahlen Lamarche |
Period 3 |
Mississauga Hurricanes #5875 at 13:07 (PP) - #22 Taylor Delahey from #13 Keana Fernandes and #44 Emma McCarthy |
Period 1 |
---|
Mississauga Hurricanes #5875 at 8:15 - #44 Emma McCarthy for Tripping - TR (Minor 2 min) |
Period 2 |
Windsor Southwest Wildcats #4760 at 14:34 - #5 Sienna Basile for Hooking - HKG (Minor 2 min) |
Period 3 |
Windsor Southwest Wildcats #4760 at 14:08 - #71 Leah Gervais for Roughing - RO (Minor 2 min) |
Mississauga Hurricanes #5875 at 5:53 - #87 Kahlen Lamarche for Hooking - HKG (Minor 2 min) |
Mississauga Hurricanes #5875 at 1:40 - #74 Bo Dean for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Kahlen Lamarche | 3 | 1 | 4 | 2.00 |
22 | Taylor Delahey | 2 | 0 | 2 | 0.00 |
23 | Scarlett Nowakowski | 1 | 1 | 2 | 0.00 |
13 | Keana Fernandes | 0 | 2 | 2 | 0.00 |
26 | Victoria Damiani | 0 | 2 | 2 | 0.00 |
88 | Emise Grande | 1 | 0 | 1 | 0.00 |
11 | Madison Nelson | 0 | 1 | 1 | 0.00 |
44 | Emma McCarthy | 0 | 1 | 1 | 2.00 |
97 | Emma Fulawka | 0 | 1 | 1 | 0.00 |
16 | Julia Stiefeling | 0 | 0 | 0 | 0.00 |
17 | Maxine Cimoroni | 0 | 0 | 0 | 0.00 |
29 | Catherine Hodgins | 0 | 0 | 0 | 0.00 |
43 | Olivia Fantino | 0 | 0 | 0 | 0.00 |
47 | Ashley Klemens | 0 | 0 | 0 | 0.00 |
70 | Taylor Belchetz | 0 | 0 | 0 | 0.00 |
74 | Bo Dean | 0 | 0 | 0 | 2.00 |
91 | Ashley Delahey | 0 | 0 | 0 | 0.00 |
93 | MacKenzie Lothian | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Taylor Belchetz | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Darcy Breakey |
Josh Wiley |
Kristen Bidulka |
Lindsay Grigg |
Riley Dane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emily DeBrouwer | 1 | 0 | 1 | 0.00 |
5 | Sienna Basile | 0 | 1 | 1 | 2.00 |
51 | Ava Merritt | 0 | 1 | 1 | 0.00 |
2 | Mikayla Axford | 0 | 0 | 0 | 0.00 |
7 | Mikayla Fryer | 0 | 0 | 0 | 0.00 |
12 | Natalie Corazza | 0 | 0 | 0 | 0.00 |
15 | Olivia Corazza | 0 | 0 | 0 | 0.00 |
17 | Teagan Moffat | 0 | 0 | 0 | 0.00 |
21 | Ashley Quenneville | 0 | 0 | 0 | 0.00 |
22 | Natalie Garro | 0 | 0 | 0 | 0.00 |
24 | Samantha Santarossa | 0 | 0 | 0 | 0.00 |
27 | Mackenzie Parent | 0 | 0 | 0 | 0.00 |
30 | Kara Westlake | 0 | 0 | 0 | 0.00 |
35 | Ariana Quenneville | 0 | 0 | 0 | 0.00 |
71 | Leah Gervais | 0 | 0 | 0 | 2.00 |
77 | Reilly Noble | 0 | 0 | 0 | 0.00 |
86 | Brenna-grace Dittmer | 0 | 0 | 0 | 0.00 |
98 | Natalie Bray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kara Westlake | 60:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
Jessica Hitchcock |
Kayla Raniwsky |
Doug Dickinson #08-780, Referee |
Herman Bernardo #00-094, Linesperson |
Mike Sampson #14-107, Referee |
Rob Gheller #15-751, Linesperson |