Cambridge Rivulettes #2214 | 2 |
K-W Rangers #1160 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632218 | Fri, Jan. 27, 2023 7:30 PM | Preston Memorial Auditorium | Cambridge Rivulettes #2214 | K-W Rangers #1160 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge Rivulettes #2214 | 1 | 1 | 0 | 2 |
K-W Rangers #1160 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge Rivulettes #2214 | 5 | 9 | 10 | 24 |
K-W Rangers #1160 | 19 | 8 | 5 | 32 |
Power Plays | |
---|---|
Cambridge Rivulettes #2214 | 0 for 5 (0.00%) |
K-W Rangers #1160 | 0 for 4 (0.00%) |
Period 1 |
---|
Cambridge Rivulettes #2214 at 7:24 - #8 Emma Thornton |
Period 2 |
K-W Rangers #1160 at 17:06 - #21 Abigale Kirk |
Cambridge Rivulettes #2214 at 2:46 - #16 Avery Diljee from #20 Kylie Kerr and #21 Kate Maloney |
Period 3 |
K-W Rangers #1160 at 19:41 - #16 Alexandra Holmes from #14 April Reiner and #13 Sarah Bestic |
K-W Rangers #1160 at 3:25 - #3 Avery Cant |
Period 1 |
---|
Cambridge Rivulettes #2214 at 17:14 - #6 Sydney Hood for Cross Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 15:10 - #4 Norah Strachan for Head Contact - HC (Minor 2 min) |
Cambridge Rivulettes #2214 at 10:59 - #4 Norah Strachan for Roughing - RO (Minor 2 min) |
Period 2 |
K-W Rangers #1160 at 10:53 - #3 Avery Cant for Head Contact - HC (Double Minor 4 min) |
Period 3 |
K-W Rangers #1160 at 18:28 - Bench Penalty for Tripping - TR (Minor 2 min) |
Cambridge Rivulettes #2214 at 16:47 - #5 Sydney Brooks for Tripping - TR (Minor 2 min) |
K-W Rangers #1160 at 15:55 - Bench Penalty for Body Checking (Minor 2 min) |
K-W Rangers #1160 at 12:15 - Bench Penalty for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emma Thornton | 1 | 0 | 1 | 0.00 |
16 | Avery Diljee | 1 | 0 | 1 | 0.00 |
20 | Kylie Kerr | 0 | 1 | 1 | 0.00 |
21 | Kate Maloney | 0 | 1 | 1 | 0.00 |
4 | Norah Strachan | 0 | 0 | 0 | 4.00 |
5 | Sydney Brooks | 0 | 0 | 0 | 2.00 |
6 | Sydney Hood | 0 | 0 | 0 | 2.00 |
9 | Mave O'Hagan | 0 | 0 | 0 | 0.00 |
11 | Gillian Warren | 0 | 0 | 0 | 0.00 |
14 | Eva MacKay | 0 | 0 | 0 | 0.00 |
15 | Jadyn Calder | 0 | 0 | 0 | 0.00 |
18 | Dayle Chinnick | 0 | 0 | 0 | 0.00 |
19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
24 | Myriam Parnell | 0 | 0 | 0 | 0.00 |
27 | Joanna Martinsen | 0 | 0 | 0 | 0.00 |
31 | Lucy Phillips | 0 | 0 | 0 | 0.00 |
33 | Grace Vokes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lucy Phillips | 57:53 | 3 | 32 | 29 | 0.91 |
Name |
---|
Caitlin Allen |
Geoff Haddaway |
Rachael Hanna |
Rob Stewart |
Ron Haddaway |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Avery Cant | 1 | 0 | 1 | 4.00 |
16 | Alexandra Holmes | 1 | 0 | 1 | 0.00 |
13 | Sarah Bestic | 0 | 1 | 1 | 0.00 |
14 | April Reiner | 0 | 1 | 1 | 0.00 |
15 | Jacklyn Hettinga | 0 | 0 | 0 | 0.00 |
17 | Alexandra Binning | 0 | 0 | 0 | 0.00 |
33 | Brenna McNamara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Campbell |
Danielle Wark |
Jeff Smith |
Kevin Nogueira |
Jeremy Gardiner, Referee |
Marlow Schott, Linesman |
Steve Robinson, Linseman |
Tara Bernard-Rae, Referee |