Cambridge Rivulettes #2214 | 2 |
London Devilettes #652 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 632306 | Fri, Feb. 24, 2023 7:30 PM | Preston Memorial Auditorium | Cambridge Rivulettes #2214 | London Devilettes #652 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 0 | 2 | 0 | 2 |
| London Devilettes #652 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Rivulettes #2214 | 4 | 6 | 11 | 21 |
| London Devilettes #652 | 17 | 15 | 9 | 41 |
| Power Plays | |
|---|---|
| Cambridge Rivulettes #2214 | 0 for 3 (0.00%) |
| London Devilettes #652 | 1 for 6 (0.00%) |
| Period 1 |
|---|
| London Devilettes #652 at 6:09 (SH) - #44 Emmalee Pais from #78 Sydney Champion |
| Period 2 |
| London Devilettes #652 at 15:06 - #89 Ava Werstine from #3 Keira Hurry |
| London Devilettes #652 at 12:24 (PP) - #91 Abby Stonehouse from #17 Jocelyn Amos and #44 Emmalee Pais |
| Cambridge Rivulettes #2214 at 10:30 - #21 Kate Maloney from #6 Sydney Hood and #24 Myriam Parnell |
| Cambridge Rivulettes #2214 at 2:51 - #8 Emma Thornton from #16 Avery Diljee |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Cambridge Rivulettes #2214 at 15:17 - #27 Joanna Martinsen for Tripping - TR (Minor 2 min) |
| London Devilettes #652 at 7:05 - Bench Penalty for Roughing - RO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 0:44 - #20 Kylie Kerr for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Cambridge Rivulettes #2214 at 17:54 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Cambridge Rivulettes #2214 at 13:44 - #20 Kylie Kerr for Roughing - RO (Minor 2 min) |
| London Devilettes #652 at 10:00 - #6 Katelyn Dance for Interference (Minor 2 min) |
| Period 3 |
| Cambridge Rivulettes #2214 at 12:10 - #24 Myriam Parnell for Hooking - HKG (Minor 2 min) |
| London Devilettes #652 at 8:37 - #17 Jocelyn Amos for Tripping - TR (Minor 2 min) |
| London Devilettes #652 at 8:02 - #67 Madeline Min for Head Contact - HC (Minor 2 min) |
| Cambridge Rivulettes #2214 at 8:02 - #20 Kylie Kerr for Holding - HO (Minor 2 min) |
| Cambridge Rivulettes #2214 at 3:53 - #5 Sydney Brooks for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emma Thornton | 1 | 0 | 1 | 0.00 |
| 21 | Kate Maloney | 1 | 0 | 1 | 0.00 |
| 6 | Sydney Hood | 0 | 1 | 1 | 0.00 |
| 16 | Avery Diljee | 0 | 1 | 1 | 0.00 |
| 24 | Myriam Parnell | 0 | 1 | 1 | 2.00 |
| 4 | Norah Strachan | 0 | 0 | 0 | 0.00 |
| 5 | Sydney Brooks | 0 | 0 | 0 | 2.00 |
| 7 | Zoe Deighan | 0 | 0 | 0 | 0.00 |
| 9 | Mave O'Hagan | 0 | 0 | 0 | 0.00 |
| 11 | Gillian Warren | 0 | 0 | 0 | 0.00 |
| 15 | Jadyn Calder | 0 | 0 | 0 | 0.00 |
| 18 | Dayle Chinnick | 0 | 0 | 0 | 0.00 |
| 19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
| 20 | Kylie Kerr | 0 | 0 | 0 | 6.00 |
| 27 | Joanna Martinsen | 0 | 0 | 0 | 2.00 |
| 31 | Lucy Phillips | 0 | 0 | 0 | 0.00 |
| 33 | Grace Vokes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lucy Phillips | 58:30 | 3 | 43 | 40 | 0.93 |
| Name |
|---|
| Caitlin Allen |
| Geoff Haddaway |
| Kelly Potocky |
| Rob Stewart |
| Ron Haddaway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Emmalee Pais | 1 | 1 | 2 | 0.00 |
| 3 | Keira Hurry | 0 | 1 | 1 | 0.00 |
| 17 | Jocelyn Amos | 0 | 1 | 1 | 2.00 |
| 78 | Sydney Champion | 0 | 1 | 1 | 0.00 |
| 6 | Katelyn Dance | 0 | 0 | 0 | 2.00 |
| 16 | Shelby Laidlaw | 0 | 0 | 0 | 0.00 |
| 30 | Carlee Vance | 0 | 0 | 0 | 0.00 |
| 47 | Audrey Milne | 0 | 0 | 0 | 0.00 |
| 61 | Bridget Stevenson | 0 | 0 | 0 | 0.00 |
| 67 | Madeline Min | 0 | 0 | 0 | 2.00 |
| 75 | Taya MacDonald | 0 | 0 | 0 | 0.00 |
| 77 | Sydney Vandenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 47 | Audrey Milne | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| Brian Shewfelt |
| Donald Beauchamp |
| Samantha Robb |
| Ted Brown |
| Marlowe Schott, Referee |
| Michael Vitello, Referee |
| Nolan Brenner, Linesman |
| Zachary Gordon, Linesman |