Ridley College Tigers #9150 | 0 |
Durham West Lightning #363 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632310 | Sat, Feb. 25, 2023 12:00 PM | Ridley College Arena | Ridley College Tigers #9150 | Durham West Lightning #363 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridley College Tigers #9150 | 0 | 0 | 0 | 0 |
Durham West Lightning #363 | 4 | 3 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridley College Tigers #9150 | 2 | 7 | 4 | 13 |
Durham West Lightning #363 | 27 | 22 | 18 | 67 |
Power Plays | |
---|---|
Ridley College Tigers #9150 | -- |
Durham West Lightning #363 | -- |
Period 1 |
---|
Ridley College Tigers #9150 at 7:01 - #71 Libby Dysart for Head Contact - HC (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Presley Daschuk | 0 | 0 | 0 | 0.00 |
3 | Claire Carson | 0 | 0 | 0 | 0.00 |
6 | Cassidy Blanchard | 0 | 0 | 0 | 0.00 |
10 | Jessie Coccimiglio | 0 | 0 | 0 | 0.00 |
12 | Avery Falardeau | 0 | 0 | 0 | 0.00 |
15 | Lola Dysart | 0 | 0 | 0 | 0.00 |
19 | Jade LeBlanc | 0 | 0 | 0 | 0.00 |
26 | Anisha Ghosh (AP) | 0 | 0 | 0 | 0.00 |
27 | Lauren Toner | 0 | 0 | 0 | 0.00 |
28 | Jaylee MacKinnon | 0 | 0 | 0 | 0.00 |
31 | Emily Dambremont | 0 | 0 | 0 | 0.00 |
76 | Julianne Lefaive | 0 | 0 | 0 | 0.00 |
77 | Maria Groves | 0 | 0 | 0 | 0.00 |
88 | Sammie Balfour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annie Sheridan |
Amanda Wark |
Julia Hutton |
Celeste Doucet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kaileigh Quigg | 2 | 2 | 4 | 0.00 |
11 | Sadie Hotles | 1 | 3 | 4 | 0.00 |
18 | Zoe Ziotas | 2 | 1 | 3 | 0.00 |
7 | Jayden Fox | 1 | 2 | 3 | 0.00 |
17 | Karianne Engelbert | 1 | 2 | 3 | 0.00 |
27 | Jessie Pellerin | 1 | 1 | 2 | 0.00 |
89 | Alexandra Law | 1 | 1 | 2 | 0.00 |
58 | Abigayle Poitras | 0 | 2 | 2 | 0.00 |
6 | Piper Grober | 1 | 0 | 1 | 0.00 |
82 | Catriona Crarer | 1 | 0 | 1 | 0.00 |
22 | Madeline Palumbo | 0 | 1 | 1 | 0.00 |
43 | Kalli Ivals | 0 | 1 | 1 | 0.00 |
44 | Georgia Sambrano | 0 | 1 | 1 | 0.00 |
19 | Ryleigh Horlock | 0 | 0 | 0 | 0.00 |
29 | Clara Karunakar | 0 | 0 | 0 | 0.00 |
41 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
64 | Dorothy Copetti | 0 | 0 | 0 | 0.00 |
70 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
77 | Sarah Rowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Gwyn |
JP Rosevear |
Nancy Lewis |
Avi Karunakar |
Erin Weston |
No Officials Entered |