Ottawa Senators #1793 | 0 |
Durham West Lightning #363 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632403 | Sun, Mar. 19, 2023 1:15 PM | CARDELREC Recreation Complex | Ottawa Senators #1793 | Durham West Lightning #363 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Senators #1793 | 0 | 0 | 0 | 0 |
Durham West Lightning #363 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Senators #1793 | 8 | 9 | 9 | 26 |
Durham West Lightning #363 | 8 | 15 | 10 | 33 |
Power Plays | |
---|---|
Ottawa Senators #1793 | -- |
Durham West Lightning #363 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Durham West Lightning #363 at 5:23 - #22 Madeline Palumbo from #44 Georgia Sambrano and #82 Catriona Crarer |
Period 3 |
Durham West Lightning #363 at 16:52 (PP) - #6 Piper Grober from #22 Madeline Palumbo and #89 Alexandra Law |
Period 1 |
---|
Ottawa Senators #1793 at 0:10 - #11 Jessica Cheung for Holding - HO (Minor 2 min) |
Period 2 |
Durham West Lightning #363 at 10:25 - #77 Sarah Rowe for Cross Checking (Minor 2 min) |
Ottawa Senators #1793 at 10:15 - #19 Payton Miller for Slashing - SL (Minor 2 min) |
Period 3 |
Ottawa Senators #1793 at 17:28 - #8 Kate Viel for Hooking - HKG (Minor 2 min) |
Durham West Lightning #363 at 7:57 - #7 Jayden Fox for Tripping - TR (Minor 2 min) |
Ottawa Senators #1793 at 1:31 - #19 Payton Miller for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Michelle Gao | 0 | 0 | 0 | 0.00 |
10 | Taylor Garcia | 0 | 0 | 0 | 0.00 |
11 | Jessica Cheung | 0 | 0 | 0 | 2.00 |
12 | Katelyn Scott | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Clarke | 0 | 0 | 0 | 0.00 |
16 | Jill Hennessy | 0 | 0 | 0 | 0.00 |
18 | Grace Outwater | 0 | 0 | 0 | 0.00 |
19 | Payton Miller | 0 | 0 | 0 | 4.00 |
22 | Victoria Kay | 0 | 0 | 0 | 0.00 |
34 | Kassidy Lawrence | 0 | 0 | 0 | 0.00 |
36 | Brooke Mulvihill | 0 | 0 | 0 | 0.00 |
44 | Ani Robinson | 0 | 0 | 0 | 0.00 |
88 | Alysse Wilkinson | 0 | 0 | 0 | 0.00 |
91 | Leigh Burkitt | 0 | 0 | 0 | 0.00 |
92 | Olwen Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charles Charles |
Dana Dana |
Hanna-Riikka Hanna-Riikka |
Jacqueline Jacqueline |
Sarah Sarah |
Toby Toby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Madeline Palumbo | 1 | 1 | 2 | 0.00 |
6 | Piper Grober | 1 | 0 | 1 | 0.00 |
44 | Georgia Sambrano | 0 | 1 | 1 | 0.00 |
82 | Catriona Crarer | 0 | 1 | 1 | 0.00 |
89 | Alexandra Law | 0 | 1 | 1 | 0.00 |
7 | Jayden Fox | 0 | 0 | 0 | 2.00 |
11 | Sadie Hotles | 0 | 0 | 0 | 0.00 |
16 | Kaileigh Quigg | 0 | 0 | 0 | 0.00 |
17 | Karianne Engelbert | 0 | 0 | 0 | 0.00 |
18 | Zoe Ziotas | 0 | 0 | 0 | 0.00 |
19 | Ryleigh Horlock | 0 | 0 | 0 | 0.00 |
27 | Jessie Pellerin | 0 | 0 | 0 | 0.00 |
29 | Clara Karunakar | 0 | 0 | 0 | 0.00 |
41 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
43 | Kalli Ivals | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
58 | Abigayle Poitras | 0 | 0 | 0 | 0.00 |
64 | Dorothy Copetti | 0 | 0 | 0 | 0.00 |
70 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
77 | Sarah Rowe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Dave |
JP JP |
Nancy Nancy |
No Officials Entered |