Cambridge Rivulettes #2214 | 2 |
London Devilettes #652 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901051 | Fri, Oct. 06, 2023 7:30 PM | Galt Arena Gardens | Cambridge Rivulettes #2214 | London Devilettes #652 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge Rivulettes #2214 | 2 | 0 | 0 | 2 |
London Devilettes #652 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge Rivulettes #2214 | 14 | 10 | 18 | 42 |
London Devilettes #652 | 7 | 7 | 4 | 18 |
Power Plays | |
---|---|
Cambridge Rivulettes #2214 | 1 for 6 (16.67%) |
London Devilettes #652 | 0 for 6 (16.67%) |
Period 1 |
---|
Cambridge Rivulettes #2214 at 11:42 (PP) - #11 Gillian Warren from #22 Bronwyn Langis and #5 Sydney Brooks |
Cambridge Rivulettes #2214 at 3:54 - #21 Kate Maloney |
Period 2 |
London Devilettes #652 at 15:17 - #7 Avery Dowson from #61 Estelle LeBeau |
Period 3 |
No Scoring |
Period 1 |
---|
London Devilettes #652 at 12:00 - #15 Danielle Menko for Too Many Players - TMP (Minor 2 min) |
Cambridge Rivulettes #2214 at 2:08 - #14 Eva MacKay for Body Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 1:36 - #21 Kate Maloney for Roughing - RO (Minor 2 min) |
Period 2 |
London Devilettes #652 at 18:33 - #61 Estelle LeBeau for Slashing - SL (Minor 2 min) |
Cambridge Rivulettes #2214 at 14:09 - #14 Eva MacKay for Boarding (Minor 2 min) |
London Devilettes #652 at 9:14 - #19 Ali Altiman for Cross Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 8:23 - #20 Kylie Kerr for Hooking - HKG (Minor 2 min) |
London Devilettes #652 at 3:06 - #22 Alexia Hill for Roughing - RO (Minor 2 min) |
Period 3 |
Cambridge Rivulettes #2214 at 19:41 - #4 Reese Reid for Tripping - TR (Minor 2 min) |
London Devilettes #652 at 13:10 - #61 Estelle LeBeau for Tripping - TR (Minor 2 min) |
Cambridge Rivulettes #2214 at 8:36 - #12 Leah Milligan for Interference (Minor 2 min) |
London Devilettes #652 at 2:07 - #14 Kylee Strano for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gillian Warren | 1 | 0 | 1 | 0.00 |
21 | Kate Maloney | 1 | 0 | 1 | 2.00 |
5 | Sydney Brooks | 0 | 1 | 1 | 0.00 |
22 | Bronwyn Langis | 0 | 1 | 1 | 0.00 |
4 | Reese Reid | 0 | 0 | 0 | 2.00 |
6 | Sydney Hood | 0 | 0 | 0 | 0.00 |
7 | Madeleine Kim | 0 | 0 | 0 | 0.00 |
8 | Emma Thornton | 0 | 0 | 0 | 0.00 |
9 | Mave O'Hagan | 0 | 0 | 0 | 0.00 |
10 | Jenna Charron | 0 | 0 | 0 | 0.00 |
14 | Eva MacKay | 0 | 0 | 0 | 4.00 |
16 | Avery Diljee | 0 | 0 | 0 | 0.00 |
19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
20 | Kylie Kerr | 0 | 0 | 0 | 2.00 |
24 | Myriam Parnell | 0 | 0 | 0 | 0.00 |
27 | Presley Ellis | 0 | 0 | 0 | 0.00 |
31 | Jordana DeMarinis | 0 | 0 | 0 | 0.00 |
33 | Serena Basile | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Serena Basile | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Emily Laudi |
Kelly Potocky |
Rebecca Haddaway |
Rob Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Avery Dowson | 1 | 0 | 1 | 0.00 |
61 | Estelle LeBeau | 0 | 1 | 1 | 4.00 |
1 | Emma Kloosterman | 0 | 0 | 0 | 0.00 |
3 | Makena Watson | 0 | 0 | 0 | 0.00 |
8 | Emily DeBrouwer | 0 | 0 | 0 | 0.00 |
9 | Calla Woodcroft | 0 | 0 | 0 | 0.00 |
14 | Kylee Strano | 0 | 0 | 0 | 2.00 |
15 | Danielle Menko | 0 | 0 | 0 | 2.00 |
16 | Delaney Stacey | 0 | 0 | 0 | 0.00 |
17 | Grace McLean | 0 | 0 | 0 | 0.00 |
18 | Kyla Rumford | 0 | 0 | 0 | 0.00 |
19 | Ali Altiman | 0 | 0 | 0 | 2.00 |
21 | Lerissa Stevenson | 0 | 0 | 0 | 0.00 |
22 | Alexia Hill | 0 | 0 | 0 | 2.00 |
24 | Zoe Wilson | 0 | 0 | 0 | 0.00 |
45 | Harlow Kaniuk Barker | 0 | 0 | 0 | 0.00 |
73 | Aviah Bramer | 0 | 0 | 0 | 0.00 |
81 | Mya Farr | 0 | 0 | 0 | 0.00 |
92 | Emma Strano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Harlow Kaniuk Barker | 60:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
Brian Shewfelt |
Dean Haig |
Ted Brown |
Tess Verhoeven |
Erin Zach, Referee |
Laura Gutauskas, Linseman |
Nolan Bremner, Linseman |
Tara Bernard-Rae, Referee |