Oakville Hornets #1251 | 2 |
Toronto Leaside Wildcats #3840 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901274 | Wed, Dec. 20, 2023 8:00 PM | Joshua's Creek (Blue) | Oakville Hornets #1251 | Toronto Leaside Wildcats #3840 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Oakville Hornets #1251 | 0 | 1 | 1 | 0 | 2 |
Toronto Leaside Wildcats #3840 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Oakville Hornets #1251 | 11 | 19 | 16 | 0 | 55 |
Toronto Leaside Wildcats #3840 | 5 | 14 | 10 | 0 | 33 |
Power Plays | |
---|---|
Oakville Hornets #1251 | 0 for 2 (0.00%) |
Toronto Leaside Wildcats #3840 | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Oakville Hornets #1251 at 14:17 - #17 Jasmine Comeau from #11 Sarah Callaghan and #66 Faith Bennie |
Toronto Leaside Wildcats #3840 at 4:59 - #16 Siena Harris from #68 Elaina PIlkington and #3 Téa Lavallée |
Toronto Leaside Wildcats #3840 at 2:13 - #27 Niav Serjeantson |
Period 3 |
Oakville Hornets #1251 at 14:48 - #26 Emilia Muhar from #77 Savannah Hicks and #8 Magdalyn Pereira |
Period 1 |
---|
Oakville Hornets #1251 at 15:02 - #77 Savannah Hicks for Holding - HO (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 3:38 - #44 Sadie Lovering for Body Checking (Minor 2 min) |
Period 2 |
Toronto Leaside Wildcats #3840 at 10:37 - #3 Téa Lavallée for Head Contact - HC (Minor 2 min) |
Oakville Hornets #1251 at 8:52 - #9 Caelin Martin for Tripping - TR (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jasmine Comeau | 1 | 0 | 1 | 0.00 |
26 | Emilia Muhar | 1 | 0 | 1 | 0.00 |
8 | Magdalyn Pereira | 0 | 1 | 1 | 0.00 |
11 | Sarah Callaghan | 0 | 1 | 1 | 0.00 |
66 | Faith Bennie | 0 | 1 | 1 | 0.00 |
77 | Savannah Hicks | 0 | 1 | 1 | 2.00 |
7 | Claire Sleeth | 0 | 0 | 0 | 0.00 |
9 | Caelin Martin | 0 | 0 | 0 | 2.00 |
18 | Isabella franco | 0 | 0 | 0 | 0.00 |
19 | Avery McMann | 0 | 0 | 0 | 0.00 |
24 | Megan Stock | 0 | 0 | 0 | 0.00 |
29 | Ava Wood | 0 | 0 | 0 | 0.00 |
31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
74 | Sydney Sammut | 0 | 0 | 0 | 0.00 |
91 | Addison Gutcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlotte Payne | 70:00 | 2 | 33 | 31 | 0.94 |
Name |
---|
Carlee Campbell |
Dominick Hardy |
Shannon Tingey |
Stacey McConnell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Siena Harris | 1 | 0 | 1 | 0.00 |
27 | Niav Serjeantson | 1 | 0 | 1 | 0.00 |
3 | Téa Lavallée | 0 | 1 | 1 | 2.00 |
68 | Elaina PIlkington | 0 | 1 | 1 | 0.00 |
11 | Kaitlyn Towle | 0 | 0 | 0 | 0.00 |
13 | Arwen Lee | 0 | 0 | 0 | 0.00 |
17 | Arianna Vernazza | 0 | 0 | 0 | 0.00 |
19 | Mackenzie Mills | 0 | 0 | 0 | 0.00 |
28 | Maeryn Paterson | 0 | 0 | 0 | 0.00 |
31 | Sara Da SIlva | 0 | 0 | 0 | 0.00 |
33 | Sarah-Lynn Gauthier | 0 | 0 | 0 | 0.00 |
43 | Hannah Parent | 0 | 0 | 0 | 0.00 |
44 | Sadie Lovering | 0 | 0 | 0 | 2.00 |
64 | Ava Myers | 0 | 0 | 0 | 0.00 |
77 | Riley Stansfield | 0 | 0 | 0 | 0.00 |
92 | Terry Wang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Sarah-Lynn Gauthier | 70:00 | 2 | 55 | 53 | 0.96 |
Name |
---|
Alison Parker |
james roxborough |
Marlie McLaughlin |
Michelle Janus |
Orlando Da Silva |
Steve Randell, Ref |
William Tuck, Referee |