OHA Mavericks #7090 | 2 |
Durham West Lightning #363 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901326 | Fri, Jan. 19, 2024 8:00 PM | Benson Centre - Pad A | OHA Mavericks #7090 | Durham West Lightning #363 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHA Mavericks #7090 | 1 | 1 | 0 | 2 |
Durham West Lightning #363 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHA Mavericks #7090 | 8 | 6 | 6 | 20 |
Durham West Lightning #363 | 14 | 14 | 8 | 36 |
Power Plays | |
---|---|
OHA Mavericks #7090 | 0 for 5 (0.00%) |
Durham West Lightning #363 | 1 for 5 (0.00%) |
Period 1 |
---|
OHA Mavericks #7090 at 1:55 - #17 Na yeon Kim from #13 Jayde Sansregret and #9 Sophia Odermatt |
Period 2 |
Durham West Lightning #363 at 16:16 (PP) - #16 Kaileigh Quigg from #11 Sadie Hotles and #27 Jessie Pellerin |
Durham West Lightning #363 at 4:37 - #93 Madeline McCullough from #70 Madison Bryk and #18 Zoe Ziotas |
Durham West Lightning #363 at 4:12 - #16 Kaileigh Quigg from #72 Ella Inglis |
OHA Mavericks #7090 at 1:00 - #67 avyia matthews from #9 Sophia Odermatt and #24 Lucille DeCoteau |
Period 3 |
Durham West Lightning #363 at 17:41 - #64 Dorothy Copetti from #17 Karianne Engelbert and #19 Avery Bryk |
Durham West Lightning #363 at 4:35 - #21 Taylor Leemrijse from #6 Martina Accardi and #16 Kaileigh Quigg |
Period 1 |
---|
Durham West Lightning #363 at 18:27 - #64 Dorothy Copetti for Hooking - HKG (Minor 2 min) |
OHA Mavericks #7090 at 11:10 - #19 Olivia Carter for Penalty Shot - PS (Minor 0 min) |
OHA Mavericks #7090 at 5:08 - #55 Allison Bickford for Head Contact - HC (Minor 2 min) |
Durham West Lightning #363 at 1:04 - #64 Dorothy Copetti for Cross Checking (Minor 2 min) |
Period 2 |
OHA Mavericks #7090 at 17:40 - #67 avyia matthews for Interference (Minor 2 min) |
OHA Mavericks #7090 at 13:16 - #88 Sarlotta Styblova for Roughing - RO (Minor 2 min) |
OHA Mavericks #7090 at 2:02 - #75 Adel Sara Marton for Roughing - RO (Minor 2 min) |
Durham West Lightning #363 at 2:02 - #11 Sadie Hotles for Roughing - RO (Minor 2 min) |
Period 3 |
Durham West Lightning #363 at 14:19 - #80 Renee Lapointe for Interference (Minor 2 min) |
Durham West Lightning #363 at 4:27 - #77 Sarah Rowe for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sophia Odermatt | 0 | 2 | 2 | 0.00 |
17 | Na yeon Kim | 1 | 0 | 1 | 0.00 |
67 | avyia matthews | 1 | 0 | 1 | 2.00 |
13 | Jayde Sansregret | 0 | 1 | 1 | 0.00 |
24 | Lucille DeCoteau | 0 | 1 | 1 | 0.00 |
1 | Devyn Amundson | 0 | 0 | 0 | 0.00 |
5 | Keeley Callander | 0 | 0 | 0 | 0.00 |
19 | Olivia Carter | 0 | 0 | 0 | 0.00 |
28 | Bailey Cote | 0 | 0 | 0 | 0.00 |
30 | Hannah Garrett-Howard | 0 | 0 | 0 | 0.00 |
40 | Magdalena Lapies | 0 | 0 | 0 | 0.00 |
55 | Allison Bickford | 0 | 0 | 0 | 2.00 |
59 | Emma Hart | 0 | 0 | 0 | 0.00 |
75 | Adel Sara Marton | 0 | 0 | 0 | 2.00 |
77 | Regina Metzler | 0 | 0 | 0 | 0.00 |
82 | Luca Emese Marton | 0 | 0 | 0 | 0.00 |
97 | Seoyoung Yoo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Devyn Amundson | 60:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
Kayla Lascelle |
Josh Elliott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kaileigh Quigg | 2 | 1 | 3 | 0.00 |
21 | Taylor Leemrijse | 1 | 0 | 1 | 0.00 |
64 | Dorothy Copetti | 1 | 0 | 1 | 4.00 |
93 | Madeline McCullough | 1 | 0 | 1 | 0.00 |
6 | Martina Accardi | 0 | 1 | 1 | 0.00 |
11 | Sadie Hotles | 0 | 1 | 1 | 2.00 |
17 | Karianne Engelbert | 0 | 1 | 1 | 0.00 |
18 | Zoe Ziotas | 0 | 1 | 1 | 0.00 |
19 | Avery Bryk | 0 | 1 | 1 | 0.00 |
27 | Jessie Pellerin | 0 | 1 | 1 | 0.00 |
72 | Ella Inglis | 0 | 1 | 1 | 0.00 |
3 | Ella Klinkhammer | 0 | 0 | 0 | 0.00 |
7 | Hayley Thompson | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
55 | Sarah Steinbacher | 0 | 0 | 0 | 0.00 |
58 | Abigayle Poitras | 0 | 0 | 0 | 0.00 |
67 | Darby Oakes | 0 | 0 | 0 | 0.00 |
77 | Sarah Rowe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Madison Campbell | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Brad Quigg |
Dave Gwyn |
JP Rosevear |
Robert Hunt |
No Officials Entered |