Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
1
6
Sat
Dec
21
06:25 PM
Brampton Canadettes #265
Durham West Lightning #363
1
9
Sun
Dec
22
11:20 AM
Whitby Wolves #4849
Nepean Wildcats #2890
Sun
Dec
22
12:00 PM
Durham West Lightning #363
Kingston Ice Wolves #2690
Sun
Dec
22
12:30 PM
Windsor Southwest Wildcats #4760
Bluewater Hawks #5167
Sun
Dec
22
01:55 PM
Stoney Creek Sabres #3419
Central York Panthers #53
Sun
Dec
22
02:00 PM
London Devilettes #652
Waterloo Ravens #1160
Sun
Dec
22
02:00 PM
Toronto Aeros #5121
Barrie Sharks #101
Sun
Dec
22
02:40 PM
Mississauga Hurricanes #5875
Toronto Leaside Wildcats #3840
Sun
Dec
22
03:00 PM
Cambridge Rivulettes #2214
Burlington Barracudas #1608
Fri
Dec
20
07:30 PM
Whitby Wolves #4849
Ottawa Lady 67s #2026
6
1
Fri
Dec
20
08:40 PM
Etobicoke Dolphins #435
Toronto Aeros #5121
12
1
Sat
Dec
21
01:00 PM
Whitby Wolves #4849
Ottawa Senators #1793
3
1
Sat
Dec
21
01:15 PM
Burlington Barracudas #1608
Bluewater Hawks #5167
8
3
Sat
Dec
21
01:30 PM
Barrie Sharks #101
North York Storm #3040
4
1
Sat
Dec
21
02:45 PM
Etobicoke Dolphins #435
Mississauga Hurricanes #5875
4
2
Sat
Dec
21
04:00 PM
Stoney Creek Sabres #3419
Oakville Hornets #1251
0
1
Sat
Dec
21
04:10 PM
Central York Panthers #53
Toronto Leaside Wildcats #3840
4
0
Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
1
6
Sat
Dec
21
06:25 PM
Brampton Canadettes #265
Durham West Lightning #363
1
9

Under 22 (U22) AA - OHA Mavericks #7090




#4 Molly Walsh

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 OHA Mavericks #7090 OWHL - U22 Elite - Under 22 (U22) AA 4 40 6 12 18 0.00 0.00 0.00 0 0 0 32.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 OHA Mavericks #7090 Walsh, Molly 40 6 12 18 0.45 0.15 0.30 0 0 0 32.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2022 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
9/24/2022 vs Central York Panthers #53 0 0 0 0 0 0 2 0
9/26/2022 @ Gloucester Cumberland East Ottawa Stars #2470 2 1 3 0 0 0 0 0
10/1/2022 @ North York Storm #3040 0 0 0 0 0 0 4 0
10/2/2022 @ Barrie Sharks #107 0 0 0 0 0 0 2 0
10/8/2022 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
10/9/2022 vs OHA Mavericks #7091 1 0 1 0 0 0 2 0
10/19/2022 @ Ottawa Senators #1793 0 0 0 0 0 0 2 0
10/21/2022 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 2 0
10/22/2022 @ OHA Mavericks #7091 0 0 0 0 0 0 0 0
10/28/2022 @ Cambridge Rivulettes #2214 0 1 1 0 0 0 2 0
10/29/2022 @ K-W Rangers #1160 0 0 0 0 0 0 0 0
10/30/2022 @ Ridley College Tigers #9150 0 0 0 0 0 0 0 0
11/4/2022 vs OHA Mavericks #7091 0 0 0 0 0 0 0 0
11/5/2022 @ OHA Mavericks #7091 0 0 0 0 0 0 0 0
11/6/2022 vs Bluewater Hawks #5167 0 0 0 0 0 0 2 0
11/12/2022 @ London Devilettes #652 0 0 0 0 0 0 0 0
11/13/2022 @ Windsor Southwest Wildcats #4760 0 1 1 0 0 0 0 0
11/19/2022 vs Brampton Canadettes #211 0 0 0 0 0 0 0 0
11/20/2022 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
11/25/2022 @ North York Storm #3040 0 0 0 0 0 0 4 0
11/26/2022 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
11/27/2022 @ Durham West Lightning #363 0 0 0 0 0 0 2 0
12/9/2022 @ Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
12/11/2022 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
1/7/2023 vs Ridley College Tigers #9150 0 0 0 0 0 0 0 0
1/8/2023 vs Ridley College Tigers #9150 0 1 1 0 0 0 0 0
1/9/2023 @ Ridley College Tigers #9150 1 0 1 0 0 0 0 0
1/14/2023 vs North York Storm #3040 0 3 3 0 0 0 2 0
1/15/2023 vs North York Storm #3040 0 0 0 0 0 0 0 0
1/28/2023 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
1/29/2023 vs Gloucester Cumberland East Ottawa Stars #2470 1 0 1 0 0 0 2 0
2/10/2023 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
2/11/2023 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
2/25/2023 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
2/26/2023 vs Whitby Wolves #4849 0 1 1 0 0 0 2 0
3/3/2023 vs Toronto Aeros #5121 0 1 1 0 0 0 0 0
3/11/2023 vs Ottawa Lady 67s #2026 1 1 2 0 0 0 0 0
3/12/2023 vs Toronto Leaside Wildcats #3840 0 1 1 0 0 0 2 0
3/17/2023 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 6 0
Cross Checking (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 5 0
Tripping - TR (Minor 2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information