Sat
Jan
04
06:25 PM
Waterloo Ravens #1160
Durham West Lightning #363
0
4
Sun
Jan
05
11:45 AM
Toronto Leaside Wildcats #3840
Mississauga Hurricanes #5875
Sun
Jan
05
12:00 PM
Whitby Wolves #4849
Kingston Ice Wolves #2690
Sun
Jan
05
12:00 PM
North York Storm #3040
Windsor Southwest Wildcats #4760
Sun
Jan
05
01:00 PM
London Devilettes #652
Barrie Sharks #101

Under 22 (U22) AA - Burlington Barracudas #1608




#44 Bryn Prier

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Burlington Barracudas #1608 OWHL - U22 Elite - Under 22 (U22) AA 44 42 27 57 84 0.00 0.00 0.00 6 2 2 16.0
2022-2023 Burlington Barracudas #1608 OWHL - U22 Elite - Under 22 (U22) AA 44 43 36 24 60 0.00 0.00 0.00 4 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Burlington Barracudas #1608 Prier, Bryn 43 36 24 60 1.40 0.84 0.56 4 0 0 8.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2022 @ OHA Mavericks #7090 0 0 0 0 0 0 0 0
9/24/2022 @ OHA Mavericks #7091 2 0 2 0 0 0 0 0
9/25/2022 @ Kingston Ice Wolves #2690 2 1 3 0 0 0 0 0
10/1/2022 vs Ottawa Lady 67s #2026 2 0 2 0 0 0 0 0
10/2/2022 @ K-W Rangers #1160 0 1 1 0 0 0 0 0
10/22/2022 @ Oakville Hornets #1251 1 1 2 0 0 0 2 0
10/23/2022 vs Stoney Creek Sabres #3419 2 0 2 0 0 0 0 0
10/29/2022 @ Bluewater Hawks #5167 1 1 2 0 0 0 0 0
10/30/2022 @ Windsor Southwest Wildcats #4760 1 0 1 0 0 0 0 0
11/5/2022 vs Windsor Southwest Wildcats #4760 3 1 4 0 0 0 0 0
11/6/2022 vs Whitby Wolves #4849 2 0 2 0 0 0 0 0
11/12/2022 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/13/2022 vs Toronto Aeros #5121 1 1 2 0 0 0 0 0
11/19/2022 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
11/20/2022 vs Mississauga Hurricanes #5875 1 2 3 0 0 0 0 0
11/27/2022 vs North York Storm #3040 3 2 5 1 0 0 0 0
12/10/2022 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
12/11/2022 vs Barrie Sharks #107 0 0 0 0 0 0 0 0
12/16/2022 @ Cambridge Rivulettes #2214 0 1 1 0 0 0 2 0
12/17/2022 @ Central York Panthers #53 0 0 0 0 0 0 0 0
12/21/2022 @ Stoney Creek Sabres #3419 1 2 3 0 0 0 0 0
1/7/2023 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
1/8/2023 vs London Devilettes #652 1 0 1 1 0 0 0 0
1/11/2023 @ Stoney Creek Sabres #3419 3 1 4 0 0 0 0 0
1/14/2023 @ Brampton Canadettes #211 0 2 2 0 0 0 0 0
1/21/2023 vs Brampton Canadettes #211 0 0 0 0 0 0 0 0
1/22/2023 vs Ottawa Senators #1793 1 0 1 0 0 0 2 0
1/29/2023 vs Brampton Canadettes #211 2 1 3 0 0 0 0 0
2/4/2023 vs Bluewater Hawks #5167 1 1 2 0 0 0 0 0
2/5/2023 vs Windsor Southwest Wildcats #4760 1 0 1 0 0 0 0 0
2/8/2023 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
2/10/2023 @ Ridley College Tigers #9150 1 0 1 0 0 0 0 0
2/12/2023 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
2/17/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
2/19/2023 vs K-W Rangers #1160 0 0 0 0 0 0 0 0
2/25/2023 @ London Devilettes #652 0 1 1 0 0 0 0 0
2/26/2023 @ Bluewater Hawks #5167 0 1 1 0 0 0 0 0
3/5/2023 vs London Devilettes #652 1 0 1 1 0 0 0 0
3/8/2023 @ Mississauga Hurricanes #5875 2 0 2 1 0 0 0 0
3/12/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
3/18/2023 @ Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
3/19/2023 @ Etobicoke Dolphins #435 0 1 1 0 0 0 2 0
3/25/2023 @ K-W Rangers #1160 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information