Fri
Jan
10
07:30 PM
Ridley College Tigers #9150
Cambridge Rivulettes #2214
Fri
Jan
10
07:30 PM
North York Storm #3040
Oakville Hornets #1251
Fri
Jan
10
07:45 PM
Durham West Lightning #363
East Ottawa Stars #2490
Fri
Jan
10
08:00 PM
Central York Panthers #53
Barrie Sharks #101
Fri
Jan
10
08:40 PM
Brampton Canadettes #265
Toronto Aeros #5121

Under 22 (U22) AA - Nepean Wildcats #2890




#29 Emma Beauchamp

Position Player
Hometown Gatineau
Height 5' 4"
Weight 130 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 29 22 19 14 33 0.00 0.00 0.00 4 0 3 12.0
2023-2024 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 29 42 25 29 54 0.00 0.00 0.00 1 3 3 34.0
2022-2023 Nepean Wildcats #2890 OWHL - U22 Elite - Under 22 (U22) AA 29 30 30 13 43 0.00 0.00 0.00 8 0 1 34.0
2021-2022 Nepean Wildcats #2890 OWHL - U22 Elite - Under 22 (U22) AA 29 27 7 6 13 0.00 0.00 0.00 1 0 0 22.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 Nepean Wildcats #2890 Beauchamp, Emma 30 30 13 43 1.43 1.00 0.43 8 0 1 34.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/24/2022 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
9/25/2022 vs Etobicoke Dolphins #435 1 0 1 0 0 0 4 0
10/1/2022 @ Toronto Leaside Wildcats #3840 1 0 1 1 0 0 0 0
10/2/2022 @ Toronto Leaside Wildcats #3840 3 0 3 1 0 0 0 0
10/15/2022 @ Toronto Aeros #5121 2 0 2 0 0 0 2 0
10/16/2022 @ Barrie Sharks #107 1 0 1 0 0 0 4 0
10/23/2022 vs Toronto Leaside Wildcats #3840 3 1 4 0 0 1 0 0
10/26/2022 @ Ottawa Senators #1793 0 1 1 0 0 0 4 0
10/29/2022 vs Toronto Aeros #5121 1 0 1 1 0 0 2 0
10/30/2022 vs Durham West Lightning #363 0 0 0 0 0 0 2 0
11/5/2022 vs Bluewater Hawks #5167 0 1 1 0 0 0 2 0
11/6/2022 vs Kingston Ice Wolves #2690 1 1 2 0 0 0 0 0
11/11/2022 @ Oakville Hornets #1251 3 1 4 1 0 0 0 0
11/12/2022 @ Burlington Barracudas #1608 0 1 1 0 0 0 0 0
11/13/2022 @ Etobicoke Dolphins #435 2 0 2 1 0 0 0 0
11/19/2022 @ Whitby Wolves #4849 1 0 1 0 0 0 0 0
1/10/2023 vs Ottawa Lady 67s #2026 1 0 1 0 0 0 2 0
1/14/2023 vs K-W Rangers #1160 2 1 3 1 0 0 0 0
1/15/2023 vs Central York Panthers #53 1 1 2 0 0 0 0 0
1/20/2023 @ Kingston Ice Wolves #2690 0 1 1 0 0 0 0 0
1/22/2023 @ Gloucester Cumberland East Ottawa Stars #2470 2 1 3 1 0 0 2 0
1/28/2023 vs OHA Mavericks #7091 0 0 0 0 0 0 0 0
2/11/2023 @ North York Storm #3040 2 0 2 1 0 0 0 0
2/12/2023 @ Central York Panthers #53 0 0 0 0 0 0 2 0
2/18/2023 vs Etobicoke Dolphins #435 0 1 1 0 0 0 2 0
3/10/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 4 0
3/11/2023 @ Stoney Creek Sabres #3419 1 0 1 0 0 0 0 0
3/12/2023 @ Ridley College Tigers #9150 2 1 3 0 0 0 2 0
3/18/2023 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
3/19/2023 vs Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0
Body Checking (Minor 2 min) 2.00 5 0
Checking from Behind (Minor + Game Misconduct) -7.5 (a) - GM55 2.00 1 1
Cross Checking (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 2 0
Roughing - RO (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 2 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 1 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information