Fri
Mar
21
07:00 PM
Kingston Ice Wolves #2690
Central York Panthers #53
0
3
Fri
Mar
21
07:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
2
1
Fri
Mar
21
07:30 PM
Nepean Wildcats #2890
Barrie Sharks #101
1
3
Fri
Mar
21
07:30 PM
Etobicoke Dolphins #435
London Devilettes #652
4
0
Fri
Mar
21
07:30 PM
Durham West Lightning #363
Oakville Hornets #1251
4
1

Under 22 (U22) AA - Waterloo Ravens #1160




#19 Maryn Broderick

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Cambridge Rivulettes #2214 OWHL - U22 Elite - Under 22 (U22) AA 18 41 7 9 16 0.00 0.00 0.00 2 0 0 79.0
2023-2024 Waterloo Ravens #1160 OWHL - U22 Elite - Under 22 (U22) AA 19 28 3 4 7 0.00 0.00 0.00 3 0 0 36.0
2021-2022 K-W Rangers #1160 OWHL - U22 Elite - Under 22 (U22) AA 13 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Waterloo Ravens #1160 Broderick, Maryn 28 3 4 7 0.25 0.11 0.14 3 0 0 36.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2023 @ Toronto Aeros #5121 0 0 0 0 0 0 2 0
9/24/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
9/30/2023 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
10/1/2023 @ Brampton Canadettes #265 0 0 0 0 0 0 0 0
10/21/2023 vs Durham West Lightning #363 0 0 0 0 0 0 2 0
10/22/2023 vs Bluewater Hawks #5167 1 0 1 1 0 0 0 0
10/28/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 2 0
10/29/2023 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
11/4/2023 @ Barrie Sharks #101 0 0 0 0 0 0 2 0
11/11/2023 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 2 0
11/12/2023 vs Toronto Aeros #5121 1 0 1 1 0 0 4 0
11/15/2023 vs London Devilettes #652 0 1 1 0 0 0 0 0
11/18/2023 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
11/19/2023 @ Windsor Southwest Wildcats #4760 0 1 1 0 0 0 2 0
11/25/2023 vs Central York Panthers #53 0 1 1 0 0 0 0 0
11/26/2023 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 2 0
12/9/2023 @ Whitby Wolves #4849 0 0 0 0 0 0 4 0
12/10/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
12/16/2023 vs Barrie Sharks #101 0 0 0 0 0 0 4 0
12/17/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0
1/6/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0
1/7/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 2 0
1/14/2024 @ Durham West Lightning #363 0 0 0 0 0 0 2 0
1/28/2024 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
3/9/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
3/10/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 2 0
3/16/2024 vs OHA Mavericks #7090 0 1 1 0 0 0 0 0
3/17/2024 vs Oakville Hornets #1251 1 0 1 1 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0
Body Checking (Minor 2 min) 2.00 5 0
Cross Checking (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 4 0
Roughing - RO (Minor 2 min) 2.00 2 0
Slashing - SL (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 1 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information