Thu
Mar
13
07:25 PM
Oakville Hornets #1251
Durham West Lightning #363
Fri
Mar
14
07:45 PM
Waterloo Ravens #1160
Whitby Wolves #4849
Sat
Mar
15
12:00 PM
Central York Panthers #53
Kingston Ice Wolves #2690
Sat
Mar
15
12:00 PM
Burlington Barracudas #1608
Ottawa Senators #1793
Sat
Mar
15
01:15 PM
London Devilettes #652
Etobicoke Dolphins #435
Sat
Mar
15
02:40 PM
Toronto Aeros #5121
Windsor Southwest Wildcats #4760
Sat
Mar
15
04:20 PM
Barrie Sharks #101
Nepean Wildcats #2890
Sat
Mar
15
06:00 PM
Waterloo Ravens #1160
Whitby Wolves #4849
Sat
Mar
15
06:25 PM
Oakville Hornets #1251
Durham West Lightning #363
Sun
Mar
16
11:20 AM
Barrie Sharks #101
Nepean Wildcats #2890
Sat
Mar
08
07:00 PM
Etobicoke Dolphins #435
Bluewater Hawks #5167
5
2
Sun
Mar
09
11:20 AM
Stoney Creek Sabres #3419
Nepean Wildcats #2890
2
1
Sun
Mar
09
12:00 PM
Etobicoke Dolphins #435
Windsor Southwest Wildcats #4760
7
0
Sun
Mar
09
12:30 PM
Kingston Ice Wolves #2690
Bluewater Hawks #5167
2
1
Sun
Mar
09
12:30 PM
Ottawa Lady 67s #2026
North York Storm #3040
5
6
Sun
Mar
09
01:00 PM
Toronto Aeros #5121
Ottawa Senators #1793
1
4
Sun
Mar
09
01:25 PM
Oakville Hornets #1251
Central York Panthers #53
2
4
Sun
Mar
09
01:40 PM
Waterloo Ravens #1160
Toronto Leaside Wildcats #3840
2
3
Sun
Mar
09
02:30 PM
East Ottawa Stars #2490
OHA Mavericks #7090
0
6
Sun
Mar
09
03:00 PM
Brampton Canadettes #265
Burlington Barracudas #1608
2
4

Under 22 (U22) AA - Ottawa Senators #1793




#13 Annabella Sacca

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 13 38 10 21 31 0.00 0.00 0.00 6 0 3 46.0
2023-2024 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 13 42 2 14 16 0.00 0.00 0.00 1 0 0 28.0
2022-2023 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 13 37 1 7 8 0.00 0.00 0.00 0 0 0 14.0
2021-2022 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 10 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Ottawa Senators #1793 Sacca, Annabella 42 2 14 16 0.38 0.05 0.33 1 0 0 28.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/24/2023 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
9/30/2023 vs Toronto Aeros #5121 0 1 1 0 0 0 0 0
10/1/2023 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
10/13/2023 @ Barrie Sharks #101 0 1 1 0 0 0 0 0
10/14/2023 @ Central York Panthers #53 0 0 0 0 0 0 2 0
10/15/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
10/21/2023 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
10/22/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 2 0
10/27/2023 @ Oakville Hornets #1251 0 1 1 0 0 0 2 0
10/28/2023 @ Burlington Barracudas #1608 0 1 1 0 0 0 0 0
10/29/2023 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0
11/4/2023 vs Durham West Lightning #363 0 1 1 0 0 0 2 0
11/5/2023 vs Ridley College Tigers #9150 0 0 0 0 0 0 2 0
11/11/2023 vs Central York Panthers #53 0 0 0 0 0 0 2 0
11/12/2023 @ OHA Mavericks #7090 0 0 0 0 0 0 0 0
11/17/2023 @ London Devilettes #652 0 1 1 0 0 0 0 0
11/18/2023 @ Windsor Southwest Wildcats #4760 0 1 1 0 0 0 4 0
11/19/2023 @ Bluewater Hawks #5167 0 1 1 0 0 0 4 0
11/26/2023 vs Brampton Canadettes #265 1 0 1 0 0 0 0 0
12/9/2023 vs North York Storm #3040 0 0 0 0 0 0 0 0
12/16/2023 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
12/17/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
1/12/2024 @ Toronto Aeros #5121 0 1 1 0 0 0 0 0
1/13/2024 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
1/14/2024 @ Brampton Canadettes #265 0 2 2 0 0 0 0 0
1/20/2024 vs London Devilettes #652 0 0 0 0 0 0 0 0
1/28/2024 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
2/3/2024 vs Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
2/4/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
2/9/2024 @ Cambridge Rivulettes #2214 1 0 1 1 0 0 0 0
2/10/2024 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
2/11/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
2/16/2024 @ Ottawa Lady 67s #2026 0 1 1 0 0 0 2 0
2/17/2024 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
2/24/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 2 0
2/25/2024 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
3/3/2024 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
3/9/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
3/10/2024 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
3/16/2024 vs Burlington Barracudas #1608 0 1 1 0 0 0 0 0
3/17/2024 vs Bluewater Hawks #5167 0 0 0 0 0 0 2 0
4/1/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 2 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 4 0
Interference (Minor 2 min) 2.00 2 0
Roughing - RO (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information