Fri
Mar
21
07:00 PM
Kingston Ice Wolves #2690
Central York Panthers #53
0
3
Fri
Mar
21
07:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
2
1
Fri
Mar
21
07:30 PM
Nepean Wildcats #2890
Barrie Sharks #101
1
3
Fri
Mar
21
07:30 PM
Etobicoke Dolphins #435
London Devilettes #652
4
0
Fri
Mar
21
07:30 PM
Durham West Lightning #363
Oakville Hornets #1251
4
1

Under 22 (U22) AA - Ottawa Senators #1793




#88 Alysse Wilkinson

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
88 Wilkinson, Alysse 24 17 6 0 1435:06 35 668 633 0.95 1.46 3

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/24/2023 vs Oakville Hornets #1251 1 0 0 60:00 25 25 0 1.00 0.00 0
10/1/2023 vs Stoney Creek Sabres #3419 0 1 0 60:00 27 26 1 0.96 1.00 0
10/14/2023 @ Central York Panthers #53 1 0 0 55:14 35 35 0 1.00 0.00 0
10/15/2023 @ Durham West Lightning #363 0 1 0 60:00 34 28 6 0.82 6.00 0
10/22/2023 vs Mississauga Hurricanes #5875 1 0 0 70:00 33 31 2 0.94 1.71 0
10/28/2023 @ Burlington Barracudas #1608 0 1 0 58:00 42 38 4 0.90 4.14 0
10/29/2023 @ Stoney Creek Sabres #3419 1 0 0 60:00 25 25 0 1.00 0.00 1
11/17/2023 @ London Devilettes #652 1 0 0 60:00 28 28 0 1.00 0.00 0
11/19/2023 @ Bluewater Hawks #5167 1 0 0 60:00 16 15 1 0.94 1.00 0
11/26/2023 vs Brampton Canadettes #265 0 1 0 59:00 17 15 2 0.88 2.03 0
12/9/2023 vs North York Storm #3040 1 0 0 60:00 12 12 0 1.00 0.00 0
12/16/2023 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 60:00 24 23 1 0.96 1.00 0
12/17/2023 vs Nepean Wildcats #2890 0 1 0 57:45 35 33 2 0.94 2.11 0
1/13/2024 @ Mississauga Hurricanes #5875 1 0 0 60:00 19 18 1 0.95 1.00 0
1/20/2024 vs London Devilettes #652 1 0 0 60:00 18 17 1 0.94 1.00 0
2/4/2024 vs Whitby Wolves #4849 1 0 0 67:33 24 24 0 1.00 0.00 1
2/10/2024 @ Waterloo Ravens #1160 1 0 0 60:00 27 24 3 0.89 3.00 0
2/11/2024 @ Etobicoke Dolphins #435 0 1 0 60:00 51 47 4 0.92 4.00 0
2/17/2024 @ Nepean Wildcats #2890 1 0 0 60:00 37 36 1 0.97 1.00 0
2/24/2024 vs Cambridge Rivulettes #2214 1 0 0 60:00 21 21 0 1.00 0.00 1
2/25/2024 vs Kingston Ice Wolves #2690 1 0 0 49:34 24 24 0 1.00 0.00 0
3/3/2024 vs Waterloo Ravens #1160 1 0 0 60:00 26 25 1 0.96 1.00 0
3/9/2024 @ Whitby Wolves #4849 1 0 0 60:00 45 42 3 0.93 3.00 0
3/17/2024 vs Bluewater Hawks #5167 1 0 0 60:00 23 21 2 0.91 2.00 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information