Fri
Mar
21
07:00 PM
Kingston Ice Wolves #2690
Central York Panthers #53
0
3
Fri
Mar
21
07:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
2
1
Fri
Mar
21
07:30 PM
Nepean Wildcats #2890
Barrie Sharks #101
1
3
Fri
Mar
21
07:30 PM
Etobicoke Dolphins #435
London Devilettes #652
4
0
Fri
Mar
21
07:30 PM
Durham West Lightning #363
Oakville Hornets #1251
4
1

Under 22 (U22) AA - Ridley College Tigers #9150




#76 Julianne Lefaive

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Ridley College Tigers #9150 OWHL - U22 Elite - Under 22 (U22) AA 76 36 3 4 7 0.00 0.00 0.00 0 0 1 22.0
2022-2023 Ridley College Tigers #9150 OWHL - U22 Elite - Under 22 (U22) AA 76 35 3 4 7 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
76 Ridley College Tigers #9150 Lefaive, Julianne 36 3 4 7 0.19 0.08 0.11 0 0 1 22.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2023 vs North York Storm #3040 0 0 0 0 0 0 0 0
9/30/2023 vs Oakville Hornets #1251 0 0 0 0 0 0 6 0
10/3/2023 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
10/27/2023 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
10/28/2023 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
11/3/2023 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
11/4/2023 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
11/5/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
11/11/2023 vs London Devilettes #652 0 0 0 0 0 0 0 0
11/12/2023 @ Barrie Sharks #101 1 0 1 0 0 0 0 0
11/17/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 2 0
11/18/2023 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
11/24/2023 @ Toronto Aeros #5121 0 1 1 0 0 0 0 0
11/25/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
12/9/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0
12/10/2023 @ Burlington Barracudas #1608 0 0 0 0 0 0 2 0
12/15/2023 vs Windsor Southwest Wildcats #4760 0 1 1 0 0 0 2 0
12/16/2023 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
12/19/2023 @ Mississauga Hurricanes #5875 1 1 2 0 0 1 0 0
1/12/2024 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
1/19/2024 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
1/20/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
1/26/2024 vs OHA Mavericks #7090 0 0 0 0 0 0 2 0
1/27/2024 vs OHA Mavericks #7090 0 0 0 0 0 0 2 0
1/31/2024 @ North York Storm #3040 0 0 0 0 0 0 0 0
2/2/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
2/3/2024 vs Cambridge Rivulettes #2214 1 0 1 0 0 0 0 0
2/8/2024 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
2/9/2024 vs North York Storm #3040 0 0 0 0 0 0 0 0
2/11/2024 @ North York Storm #3040 0 1 1 0 0 0 2 0
2/16/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
2/17/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
2/23/2024 vs North York Storm #3040 0 0 0 0 0 0 2 0
2/24/2024 vs Brampton Canadettes #265 0 0 0 0 0 0 0 0
3/1/2024 @ OHA Mavericks #7090 0 0 0 0 0 0 0 0
3/2/2024 @ OHA Mavericks #7090 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0
Body Checking (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Roughing - RO (Minor 2 min) 2.00 2 0
Slashing - SL (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 3 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information