Sat
Dec
21
04:00 PM
Stoney Creek Sabres #3419
Oakville Hornets #1251
0
1
Sat
Dec
21
04:10 PM
Central York Panthers #53
Toronto Leaside Wildcats #3840
4
0
Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
1
6
Sat
Dec
21
 Loading Clock
Brampton Canadettes #265
Durham West Lightning #363
1
9
Sun
Dec
22
11:20 AM
Whitby Wolves #4849
Nepean Wildcats #2890
Sun
Dec
22
12:00 PM
Durham West Lightning #363
Kingston Ice Wolves #2690
Sun
Dec
22
12:30 PM
Windsor Southwest Wildcats #4760
Bluewater Hawks #5167
Sun
Dec
22
01:55 PM
Stoney Creek Sabres #3419
Central York Panthers #53
Sun
Dec
22
02:00 PM
London Devilettes #652
Waterloo Ravens #1160
Sun
Dec
22
02:00 PM
Toronto Aeros #5121
Barrie Sharks #101
Fri
Dec
20
07:30 PM
East Ottawa Stars #2490
Kingston Ice Wolves #2690
0
3
Fri
Dec
20
07:30 PM
Whitby Wolves #4849
Ottawa Lady 67s #2026
6
1
Fri
Dec
20
08:40 PM
Etobicoke Dolphins #435
Toronto Aeros #5121
12
1
Sat
Dec
21
01:00 PM
Whitby Wolves #4849
Ottawa Senators #1793
3
1
Sat
Dec
21
01:15 PM
Burlington Barracudas #1608
Bluewater Hawks #5167
8
3
Sat
Dec
21
01:30 PM
Barrie Sharks #101
North York Storm #3040
4
1
Sat
Dec
21
02:45 PM
Etobicoke Dolphins #435
Mississauga Hurricanes #5875
4
2
Sat
Dec
21
04:00 PM
Stoney Creek Sabres #3419
Oakville Hornets #1251
0
1
Sat
Dec
21
04:10 PM
Central York Panthers #53
Toronto Leaside Wildcats #3840
4
0
Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
1
6

Under 22 (U22) AA - Ridley College Tigers #9150




#57 Sydney Swick

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ridley College Tigers #9150 OWHL - U22 Elite - Under 22 (U22) AA 57 15 0 1 1 0.00 0.00 0.00 0 0 0 16.0
2023-2024 Ridley College Tigers #9150 OWHL - U22 Elite - Under 22 (U22) AA 57 29 8 4 12 0.00 0.00 0.00 2 0 0 44.0
2022-2023 Ridley College Tigers #9150 OWHL - U22 Elite - Under 22 (U22) AA 57 35 7 3 10 0.00 0.00 0.00 3 0 0 24.0
2021-2022 Ridley College Tigers #9150 OWHL - U22 Elite - Under 22 (U22) AA 57 28 3 3 6 0.00 0.00 0.00 0 0 1 22.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
57 Ridley College Tigers #9150 Swick, Sydney 29 8 4 12 0.41 0.28 0.14 2 0 0 44.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2023 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 2 0
10/28/2023 vs Ottawa Lady 67s #2026 3 0 3 0 0 0 0 0
11/3/2023 @ Ottawa Lady 67s #2026 0 1 1 0 0 0 4 0
11/4/2023 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
11/5/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 2 0
11/11/2023 vs London Devilettes #652 2 0 2 1 0 0 2 0
11/12/2023 @ Barrie Sharks #101 1 0 1 1 0 0 4 0
11/17/2023 vs Nepean Wildcats #2890 0 1 1 0 0 0 2 0
11/18/2023 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
11/24/2023 @ Toronto Aeros #5121 0 0 0 0 0 0 4 0
11/25/2023 @ Durham West Lightning #363 0 1 1 0 0 0 0 0
12/9/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0
12/10/2023 @ Burlington Barracudas #1608 0 0 0 0 0 0 2 0
12/15/2023 vs Windsor Southwest Wildcats #4760 1 0 1 0 0 0 0 0
12/16/2023 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
12/19/2023 @ Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0
1/12/2024 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 4 0
1/19/2024 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
1/20/2024 @ Whitby Wolves #4849 1 0 1 0 0 0 0 0
1/26/2024 vs OHA Mavericks #7090 0 0 0 0 0 0 2 0
1/27/2024 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
1/31/2024 @ North York Storm #3040 0 0 0 0 0 0 2 0
2/2/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 4 0
2/3/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
2/8/2024 vs Waterloo Ravens #1160 0 0 0 0 0 0 4 0
2/9/2024 vs North York Storm #3040 0 0 0 0 0 0 4 0
2/11/2024 @ North York Storm #3040 0 0 0 0 0 0 0 0
2/16/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 2 0
2/17/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Checking (Minor 2 min) 2.00 2 0
Disrespectful and Abusive behaviour (includes inciting) -11.2 (d) - M21 0.00 1 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Head Contact - HC (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 6 0
Interference (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 3 0
Slashing - SL (Minor 2 min) 2.00 1 0
Spearing - SP (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information