Sat
Sep
07
07:45 PM
Burlington Barracudas #1608
Ottawa Senators #1793
1
2
Sun
Sep
08
11:00 AM
Ridley College Tigers #9150
OHA Mavericks #7090
Sun
Sep
08
11:00 AM
North York Storm #3040
East Ottawa Stars #2490
Sun
Sep
08
11:20 AM
Burlington Barracudas #1608
Nepean Wildcats #2890
Sun
Sep
08
12:15 PM
Barrie Sharks #101
Ottawa Senators #1793
Fri
Sep
20
07:30 PM
London Devilettes #652
Kingston Ice Wolves #2690
Fri
Sep
20
07:30 PM
Windsor Southwest Wildcats #4760
Ottawa Lady 67s #2026
Fri
Sep
20
08:00 PM
Bluewater Hawks #5167
OHA Mavericks #7090
Fri
Sep
20
08:15 PM
Barrie Sharks #101
Stoney Creek Sabres #3419
Fri
Sep
20
08:40 PM
Oakville Hornets #1251
Toronto Aeros #5121
Fri
Sep
06
07:45 PM
Ridley College Tigers #9150
East Ottawa Stars #2490
1
4
Fri
Sep
06
08:15 PM
Etobicoke Dolphins #435
Stoney Creek Sabres #3419
4
5
Sat
Sep
07
04:00 PM
Ridley College Tigers #9150
Ottawa Lady 67s #2026
2
4
Sat
Sep
07
04:00 PM
Etobicoke Dolphins #435
Oakville Hornets #1251
8
0
Sat
Sep
07
04:20 PM
Barrie Sharks #101
Nepean Wildcats #2890
1
0
Sat
Sep
07
07:45 PM
Burlington Barracudas #1608
Ottawa Senators #1793
1
2

Under 22 (U22) AA - Burlington Barracudas #1608




#17 Avery Holmes

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Burlington Barracudas #1608 OWHL - U22 Elite - Under 22 (U22) AA 17 42 13 14 27 0.00 0.00 0.00 2 1 0 48.0
2022-2023 Burlington Barracudas #1608 OWHL - U22 Elite - Under 22 (U22) AA 17 43 9 6 15 0.00 0.00 0.00 1 0 0 40.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Burlington Barracudas #1608 Holmes, Avery 42 13 14 27 0.64 0.31 0.33 2 1 0 48.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2023 vs Brampton Canadettes #265 0 0 0 0 0 0 0 0
9/23/2023 vs Bluewater Hawks #5167 1 0 1 0 0 0 0 0
9/24/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
9/30/2023 vs Waterloo Ravens #1160 1 0 1 0 0 0 0 0
10/1/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
10/21/2023 @ Whitby Wolves #4849 0 0 0 0 0 0 2 0
10/22/2023 @ Kingston Ice Wolves #2690 1 0 1 0 0 0 0 0
10/28/2023 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
10/29/2023 vs Ottawa Lady 67s #2026 3 0 3 0 1 0 0 0
11/18/2023 vs Toronto Aeros #5121 0 0 0 0 0 0 2 0
11/19/2023 vs Nepean Wildcats #2890 0 1 1 0 0 0 0 0
11/22/2023 @ Stoney Creek Sabres #3419 1 0 1 0 0 0 0 0
11/25/2023 @ Toronto Leaside Wildcats #3840 0 1 1 0 0 0 6 0
11/26/2023 vs Cambridge Rivulettes #2214 1 0 1 1 0 0 0 0
12/9/2023 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
12/10/2023 vs Ridley College Tigers #9150 1 1 2 0 0 0 2 0
12/16/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
12/17/2023 vs Windsor Southwest Wildcats #4760 1 2 3 0 0 0 0 0
1/14/2024 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
1/16/2024 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 6 0
1/20/2024 vs Stoney Creek Sabres #3419 0 1 1 0 0 0 0 0
1/21/2024 @ Waterloo Ravens #1160 0 0 0 0 0 0 2 0
1/27/2024 @ Barrie Sharks #101 0 0 0 0 0 0 2 0
1/28/2024 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
1/31/2024 @ Oakville Hornets #1251 0 0 0 0 0 0 0 0
2/3/2024 @ Toronto Aeros #5121 0 1 1 0 0 0 0 0
2/4/2024 vs Durham West Lightning #363 0 0 0 0 0 0 4 0
2/8/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
2/10/2024 @ Central York Panthers #53 0 0 0 0 0 0 4 0
2/11/2024 vs London Devilettes #652 0 2 2 0 0 0 2 0
2/17/2024 @ North York Storm #3040 0 0 0 0 0 0 0 0
2/18/2024 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
2/23/2024 @ London Devilettes #652 0 2 2 0 0 0 0 0
2/24/2024 @ Windsor Southwest Wildcats #4760 1 0 1 0 0 0 4 0
2/25/2024 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
3/2/2024 vs Oakville Hornets #1251 0 0 0 0 0 0 2 0
3/3/2024 vs Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
3/9/2024 vs Central York Panthers #53 0 0 0 0 0 0 2 0
3/10/2024 @ Brampton Canadettes #265 1 0 1 1 0 0 0 0
3/15/2024 @ Gloucester Cumberland East Ottawa Stars #2470 1 1 2 0 0 0 0 0
3/16/2024 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
3/17/2024 @ Nepean Wildcats #2890 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 2 0
Body Checking (Minor 2 min) 2.00 4 0
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Head Contact - HC (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 3 0
Interference (Minor 2 min) 2.00 5 0
Roughing - RO (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information