Burlington Barracudas #1608 | 4 |
Stoney Creek Sabres #3419 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466363 | Thu, Oct. 28, 2021 7:00 PM | Mainway Recreation Centre | Burlington Barracudas #1608 | Stoney Creek Sabres #3419 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1608 | 2 | 2 | 0 | 4 |
| Stoney Creek Sabres #3419 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1608 | 5 | 7 | 6 | 18 |
| Stoney Creek Sabres #3419 | 3 | 10 | 4 | 17 |
| Power Plays | |
|---|---|
| Burlington Barracudas #1608 | -- |
| Stoney Creek Sabres #3419 | -- |
| Period 1 |
|---|
| Burlington Barracudas #1608 at 13:29 - #11 Christina Walker from #8 Emma McCauley and #97 Keira Healey |
| Burlington Barracudas #1608 at 1:56 - #79 Sydney Healey from #9 Claire Murdoch and #16 Kyla Josifovic |
| Period 2 |
| Burlington Barracudas #1608 at 12:35 - #79 Sydney Healey |
| Burlington Barracudas #1608 at 6:03 - #9 Claire Murdoch from #16 Kyla Josifovic and #4 Meaghan Reid |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Stoney Creek Sabres #3419 at 5:31 - Bench Penalty for Boarding (Minor 2 min) |
| Period 2 |
| Burlington Barracudas #1608 at 9:58 - #93 Avery Muhn for Tripping (Minor 2 min) |
| Burlington Barracudas #1608 at 2:44 - #4 Meaghan Reid for Boarding (Minor 2 min) |
| Period 3 |
| Stoney Creek Sabres #3419 at 16:42 - Bench Penalty for Tripping (Minor 2 min) |
| Stoney Creek Sabres #3419 at 16:02 - Bench Penalty for Cross Checking (Minor 2 min) |
| Burlington Barracudas #1608 at 8:22 - #6 Maeve Sutherland-Case for Boarding (Minor 2 min) |
| Burlington Barracudas #1608 at 2:39 - #97 Keira Healey for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Sydney Healey | 2 | 0 | 2 | 0.00 |
| 9 | Claire Murdoch | 1 | 1 | 2 | 0.00 |
| 16 | Kyla Josifovic | 0 | 2 | 2 | 0.00 |
| 11 | Christina Walker | 1 | 0 | 1 | 0.00 |
| 4 | Meaghan Reid | 0 | 1 | 1 | 2.00 |
| 8 | Emma McCauley | 0 | 1 | 1 | 0.00 |
| 97 | Keira Healey | 0 | 1 | 1 | 2.00 |
| 5 | Julia Stephen | 0 | 0 | 0 | 0.00 |
| 6 | Maeve Sutherland-Case | 0 | 0 | 0 | 2.00 |
| 14 | Teagan Gray | 0 | 0 | 0 | 0.00 |
| 19 | Kate Suitor | 0 | 0 | 0 | 0.00 |
| 24 | Rowen King | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Eastwood | 0 | 0 | 0 | 0.00 |
| 45 | Shannon Harris | 0 | 0 | 0 | 0.00 |
| 89 | Aislynn McNaught | 0 | 0 | 0 | 0.00 |
| 91 | Kristyn Telfer | 0 | 0 | 0 | 0.00 |
| 93 | Avery Muhn | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Morgan Eastwood | 50:00 | 0 | 17 | 17 | 1.00 |
| Name |
|---|
| Aidan Hodge |
| Frank Kastelic |
| Jamie Suitor |
| Kevin Greco |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jordyn Krist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle de Laat |
| Rob Levitt |
| Gillian Allan, Linesman |
| Jeremy Gardiner, Linesman |
| Melissa Westwood, Referee |