Under 22 (U22) AA - Burlington Barracudas #1608
#9 Claire Murdoch
| Position | Player |
| Hometown | Toronto |
| Height | 5' 5" |
| Weight | 115 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Burlington Barracudas #1608 | OWHL - U22 Elite - Under 22 (U22) AA | 9 | 42 | 51 | 73 | 124 | 0.00 | 0.00 | 0.00 | 10 | 1 | 3 | 12.0 |
| 2022-2023 | Burlington Barracudas #1608 | OWHL - U22 Elite - Under 22 (U22) AA | 9 | 41 | 21 | 48 | 69 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 4.0 |
| 2021-2022 | Burlington Barracudas #1608 | OWHL - U22 Elite - Under 22 (U22) AA | 9 | 29 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Burlington Barracudas #1608 | Murdoch, Claire | 29 | 7 | 9 | 16 | 0.55 | 0.24 | 0.31 | 1 | 0 | 0 | 4.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |