Kingston Ice Wolves #2690 | 1 |
Nepean Wildcats #2890 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466454 | Fri, Nov. 19, 2021 7:30 PM | INVISTA Centre | Kingston Ice Wolves #2690 | Nepean Wildcats #2890 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kingston Ice Wolves #2690 | 0 | 1 | 0 | 1 |
| Nepean Wildcats #2890 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kingston Ice Wolves #2690 | 2 | 8 | 14 | 24 |
| Nepean Wildcats #2890 | 9 | 6 | 16 | 31 |
| Power Plays | |
|---|---|
| Kingston Ice Wolves #2690 | 1 for 1 (100.00%) |
| Nepean Wildcats #2890 | 1 for 3 (100.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Kingston Ice Wolves #2690 at 13:55 - #9 Alexis Brunet from #72 Haylie Kirkpatrick and #42 Zoe Uens |
| Nepean Wildcats #2890 at 11:42 - #88 Ashley Allard from #72 Tristan Thompson and #91 Avery Norman |
| Period 3 |
| Nepean Wildcats #2890 at 18:51 - #9 Grace Outwater |
| Nepean Wildcats #2890 at 14:53 - #16 Jill Hennessy from #91 Avery Norman and #4 Lauren O'Neil |
| Period 1 |
|---|
| Kingston Ice Wolves #2690 at 2:41 - Bench Penalty for Cross Checking (Minor 2 min) |
| Nepean Wildcats #2890 at 0:27 - Bench Penalty for Body Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Kingston Ice Wolves #2690 at 18:57 - Bench Penalty for Interference - INT (Minor 2 min) |
| Kingston Ice Wolves #2690 at 0:04 - #21 Taylor Gilmour for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alexis Brunet | 1 | 0 | 1 | 0.00 |
| 21 | Taylor Gilmour | 0 | 0 | 0 | 2.00 |
| 22 | Taryn Rathwell | 0 | 0 | 0 | 0.00 |
| 25 | Faith Mitchell | 0 | 0 | 0 | 0.00 |
| 34 | Grace Campbell | 0 | 0 | 0 | 0.00 |
| 91 | Reghan Chadwick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenna Murphy |
| Isabelle Poulin |
| Troy Sweet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Avery Norman | 0 | 2 | 2 | 0.00 |
| 88 | Ashley Allard | 1 | 0 | 1 | 0.00 |
| 72 | Tristan Thompson | 0 | 1 | 1 | 0.00 |
| 18 | Kennedy Emerson | 0 | 0 | 0 | 0.00 |
| 29 | Emma Beauchamp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Claudia Fortin |
| Daniel McGillis |
| Johanne Gervais |
| Katrina Bert |
| Kevin Mason |
| Myf Thomson |
| DJ Cadue , Linesman |
| Emma Burnett, Timekeeper |
| Marc Forget, Linesman |
| Pat Brown, Referee |