Under 22 (U22) AA - Nepean Wildcats #2890
#72 Tristan Thompson
| Position | Player |
| Height | 6' 1" |
| Weight | 170 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Etobicoke Dolphins #435 | OWHL - U22 Elite - Under 22 (U22) AA | 27 | 42 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 40.0 |
| 2022-2023 | Nepean Wildcats #2890 | OWHL - U22 Elite - Under 22 (U22) AA | 72 | 42 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 64.0 |
| 2021-2022 | Nepean Wildcats #2890 | OWHL - U22 Elite - Under 22 (U22) AA | 72 | 26 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2022 -2023 | | - | | 25 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | | | | 40.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 72 | Nepean Wildcats #2890 | Thompson, Tristan | 26 | 2 | 2 | 4 | 0.15 | 0.08 | 0.08 | 1 | 0 | 0 | 22.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 3 | 0 |