Gloucester Cumberland Lady Grads #2470 | 0 |
Nepean Wildcats #2890 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 550454 | Sun, Feb. 27, 2022 1:15 PM | Ray Friel Centre - Pad 2 | Gloucester Cumberland Lady Grads #2470 | Nepean Wildcats #2890 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gloucester Cumberland Lady Grads #2470 | 0 | 0 | 0 | 0 |
| Nepean Wildcats #2890 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gloucester Cumberland Lady Grads #2470 | 10 | 8 | 9 | 27 |
| Nepean Wildcats #2890 | 3 | 2 | 5 | 10 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Lady Grads #2470 | 0 for 6 (0.00%) |
| Nepean Wildcats #2890 | 1 for 5 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Nepean Wildcats #2890 at 13:58 - #16 Jill Hennessy from #71 Sarah-Michelle Gendron and #18 Kennedy Emerson |
| Nepean Wildcats #2890 at 10:12 (PP) - #16 Jill Hennessy from #4 Lauren O'Neil |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Nepean Wildcats #2890 at 11:22 - Bench Penalty for Interference (Minor 2 min) |
| Nepean Wildcats #2890 at 1:45 - #72 Tristan Thompson for Tripping - TR (Minor 2 min) |
| Gloucester Cumberland Lady Grads #2470 at 1:45 - #27 Avery Nicholson for Body Checking (Minor 2 min) |
| Period 2 |
| Gloucester Cumberland Lady Grads #2470 at 11:34 - #2 Victoria Proulx for Hooking - HKG (Minor 2 min) |
| Gloucester Cumberland Lady Grads #2470 at 9:36 - #87 Leah Whelan for Hooking - HKG (Minor 2 min) |
| Nepean Wildcats #2890 at 8:32 - Bench Penalty for Body Checking (Minor 2 min) |
| Nepean Wildcats #2890 at 6:02 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Nepean Wildcats #2890 at 4:57 - #91 Avery Norman for Head Contact - HC (Minor 2 min) |
| Gloucester Cumberland Lady Grads #2470 at 4:30 - Bench Penalty for Interference (Minor 2 min) |
| Nepean Wildcats #2890 at 2:30 - Bench Penalty for Cross Checking (Minor 2 min) |
| Period 3 |
| Nepean Wildcats #2890 at 17:00 - Bench Penalty for Interference (Minor 2 min) |
| Gloucester Cumberland Lady Grads #2470 at 12:50 - #27 Avery Nicholson for Tripping - TR (Minor 2 min) |
| Gloucester Cumberland Lady Grads #2470 at 8:31 - #2 Victoria Proulx for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Victoria Proulx | 0 | 0 | 0 | 4.00 |
| 3 | Melina Cane | 0 | 0 | 0 | 0.00 |
| 12 | Amanda Hamilton | 0 | 0 | 0 | 0.00 |
| 15 | Lacey Mullin | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Carter | 0 | 0 | 0 | 0.00 |
| 27 | Avery Nicholson | 0 | 0 | 0 | 4.00 |
| 30 | Hannah Saunders | 0 | 0 | 0 | 0.00 |
| 33 | Lauren Griffin | 0 | 0 | 0 | 0.00 |
| 52 | Janelle Mentor (AP) | 0 | 0 | 0 | 0.00 |
| 65 | Sophie Cote | 0 | 0 | 0 | 0.00 |
| 87 | Leah Whelan | 0 | 0 | 0 | 2.00 |
| 97 | Madison Hogue | 0 | 0 | 0 | 0.00 |
| 98 | Gracie Leroux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hannah Saunders | 50:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| Darren Proulx |
| David Nicholson |
| Julie Mann |
| Tom Wardle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kennedy Emerson | 0 | 1 | 1 | 0.00 |
| 72 | Tristan Thompson | 0 | 0 | 0 | 2.00 |
| 88 | Ashley Allard | 0 | 0 | 0 | 0.00 |
| 91 | Avery Norman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Claudia Fortin |
| Daniel McGillis |
| Jarrett Thompson |
| Katrina Bert |
| Kevin Mason |
| Myf Thomson |
| Jarrod Roy, Referee |
| Tessa Murton, Linesperson |
| Veronique Caron, Linesperson |