Etobicoke Dolphins #435 | 4 |
Ottawa Lady 67s #2026 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 631900 | Sun, Oct. 02, 2022 12:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #435 | Ottawa Lady 67s #2026 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #435 | 1 | 3 | 0 | 4 |
| Ottawa Lady 67s #2026 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #435 | 9 | 20 | 6 | 35 |
| Ottawa Lady 67s #2026 | 8 | 5 | 9 | 22 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #435 | 1 for 2 (50.00%) |
| Ottawa Lady 67s #2026 | 1 for 2 (50.00%) |
| Period 1 |
|---|
| Etobicoke Dolphins #435 at 10:02 - #21 Emma Venusio from #7 Mackenzie Alexander and #2 Ella Huntley |
| Period 2 |
| Etobicoke Dolphins #435 at 9:50 - #9 Wallis York from #13 Annabella Sacca and #4 Lily Kastelic |
| Etobicoke Dolphins #435 at 6:11 (PP) - #2 Ella Huntley from #7 Mackenzie Alexander and #21 Emma Venusio |
| Etobicoke Dolphins #435 at 4:05 - #21 Emma Venusio from #9 Wallis York |
| Ottawa Lady 67s #2026 at 2:47 - #91 Jessica Teskey from #87 Emmanuelle Gendron |
| Period 3 |
| Ottawa Lady 67s #2026 at 16:37 (PP) - #67 Annika Lafreniere from #46 Keara Merriman and #8 Marieve Roussel |
| Ottawa Lady 67s #2026 at 13:27 - #8 Marieve Roussel from #91 Jessica Teskey and #4 Alex Therien |
| Period 1 |
|---|
| Ottawa Lady 67s #2026 at 9:49 - #7 Taylor Eastwood for Roughing - RO (Minor 2 min) |
| Period 2 |
| Ottawa Lady 67s #2026 at 6:29 - #4 Alex Therien for Tripping - TR (Minor 2 min) |
| Period 3 |
| Etobicoke Dolphins #435 at 18:27 - #25 Taylor Storey for Tripping - TR (Minor 2 min) |
| Etobicoke Dolphins #435 at 16:49 - #93 Reese Logan for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Emma Venusio | 2 | 1 | 3 | 0.00 |
| 2 | Ella Huntley | 1 | 1 | 2 | 0.00 |
| 9 | Wallis York | 1 | 1 | 2 | 0.00 |
| 7 | Mackenzie Alexander | 0 | 2 | 2 | 0.00 |
| 4 | Lily Kastelic | 0 | 1 | 1 | 0.00 |
| 13 | Annabella Sacca | 0 | 1 | 1 | 0.00 |
| 3 | Taylor Thompson (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Brianna Livingstone | 0 | 0 | 0 | 0.00 |
| 10 | Kristen Hartman | 0 | 0 | 0 | 0.00 |
| 11 | Danika Botterill | 0 | 0 | 0 | 0.00 |
| 12 | Neve Padulo (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Taylor Storey | 0 | 0 | 0 | 2.00 |
| 27 | Sadie Makokis | 0 | 0 | 0 | 0.00 |
| 29 | Mari Pietersen | 0 | 0 | 0 | 0.00 |
| 44 | Carly Sardine | 0 | 0 | 0 | 0.00 |
| 56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 79 | Rylee Strohm | 0 | 0 | 0 | 0.00 |
| 87 | Jenna Smellie | 0 | 0 | 0 | 0.00 |
| 93 | Reese Logan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mari Pietersen | 50:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Blake Prior |
| Jessica DiGirolamo |
| Joe Butkevich |
| Kaitlin Phillips |
| Stephanie Oolup |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Marieve Roussel | 1 | 1 | 2 | 0.00 |
| 91 | Jessica Teskey | 1 | 1 | 2 | 0.00 |
| 67 | Annika Lafreniere | 1 | 0 | 1 | 0.00 |
| 4 | Alex Therien | 0 | 1 | 1 | 2.00 |
| 46 | Keara Merriman | 0 | 1 | 1 | 0.00 |
| 87 | Emmanuelle Gendron | 0 | 1 | 1 | 0.00 |
| 6 | Nicole Walsh | 0 | 0 | 0 | 0.00 |
| 7 | Taylor Eastwood | 0 | 0 | 0 | 2.00 |
| 11 | Brooke Terry | 0 | 0 | 0 | 0.00 |
| 12 | Peyton Gray | 0 | 0 | 0 | 0.00 |
| 16 | Jill Imeson | 0 | 0 | 0 | 0.00 |
| 21 | Halle Helperl | 0 | 0 | 0 | 0.00 |
| 22 | Hannah Greer | 0 | 0 | 0 | 0.00 |
| 33 | Sarah Howell | 0 | 0 | 0 | 0.00 |
| 51 | Mya Lamorea | 0 | 0 | 0 | 0.00 |
| 61 | Frederique Alary | 0 | 0 | 0 | 0.00 |
| 70 | Zoey Dupuis (AP) | 0 | 0 | 0 | 0.00 |
| 81 | Isabella Vincent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Sarah Howell | 50:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Chelsea Schmalz |
| Jessica Schroeder |
| Martin Roussel |
| Nikk Blazenko |
| Rylie Wills |
| Shannon Donnelly |
| Jeremy Gardiner #05-350, Referee |
| Kathleen McCarthy #10-879, Referee |
| Kellie O'Dwyer #06-497, Linesperson |
| Laura Gutauskas #09-774, Linesperson |