Sat
Dec
21
06:25 PM
Brampton Canadettes #265
Durham West Lightning #363
1
9
Sun
Dec
22
11:20 AM
Whitby Wolves #4849
Nepean Wildcats #2890
Sun
Dec
22
12:00 PM
Durham West Lightning #363
Kingston Ice Wolves #2690
Sun
Dec
22
12:30 PM
Windsor Southwest Wildcats #4760
Bluewater Hawks #5167
Sun
Dec
22
01:55 PM
Stoney Creek Sabres #3419
Central York Panthers #53
Sun
Dec
22
02:00 PM
London Devilettes #652
Waterloo Ravens #1160
Sun
Dec
22
02:00 PM
Toronto Aeros #5121
Barrie Sharks #101
Sun
Dec
22
02:40 PM
Mississauga Hurricanes #5875
Toronto Leaside Wildcats #3840
Sun
Dec
22
03:00 PM
Cambridge Rivulettes #2214
Burlington Barracudas #1608
Fri
Jan
03
07:30 PM
Toronto Aeros #5121
Cambridge Rivulettes #2214
Fri
Dec
20
07:30 PM
Whitby Wolves #4849
Ottawa Lady 67s #2026
6
1
Fri
Dec
20
08:40 PM
Etobicoke Dolphins #435
Toronto Aeros #5121
12
1
Sat
Dec
21
01:00 PM
Whitby Wolves #4849
Ottawa Senators #1793
3
1
Sat
Dec
21
01:15 PM
Burlington Barracudas #1608
Bluewater Hawks #5167
8
3
Sat
Dec
21
01:30 PM
Barrie Sharks #101
North York Storm #3040
4
1
Sat
Dec
21
02:45 PM
Etobicoke Dolphins #435
Mississauga Hurricanes #5875
4
2
Sat
Dec
21
04:00 PM
Stoney Creek Sabres #3419
Oakville Hornets #1251
0
1
Sat
Dec
21
04:10 PM
Central York Panthers #53
Toronto Leaside Wildcats #3840
4
0
Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
1
6
Sat
Dec
21
06:25 PM
Brampton Canadettes #265
Durham West Lightning #363
1
9

Under 22 (U22) AA - Etobicoke Dolphins #435




#13 Annabella Sacca

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 13 21 4 7 11 0.00 0.00 0.00 4 0 2 24.0
2023-2024 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 13 42 2 14 16 0.00 0.00 0.00 1 0 0 28.0
2022-2023 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 13 37 1 7 8 0.00 0.00 0.00 0 0 0 14.0
2021-2022 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 10 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Etobicoke Dolphins #435 Sacca, Annabella 37 1 7 8 0.22 0.03 0.19 0 0 0 14.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2022 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
9/24/2022 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
9/25/2022 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
10/1/2022 vs K-W Rangers #1160 0 0 0 0 0 0 0 0
10/2/2022 vs Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
10/18/2022 vs Toronto Aeros #5121 0 0 0 0 0 0 0 0
10/23/2022 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
10/29/2022 @ North York Storm #3040 0 1 1 0 0 0 0 0
10/30/2022 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
11/5/2022 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
11/6/2022 vs Durham West Lightning #363 0 0 0 0 0 0 2 0
11/10/2022 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
11/12/2022 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
11/13/2022 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/18/2022 @ London Devilettes #652 0 1 1 0 0 0 0 0
11/19/2022 @ Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
11/20/2022 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
11/24/2022 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 2 0
11/26/2022 vs OHA Mavericks #7090 1 0 1 0 0 0 0 0
11/27/2022 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0
12/10/2022 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
12/11/2022 vs OHA Mavericks #7091 0 0 0 0 0 0 0 0
12/14/2022 @ Central York Panthers #53 0 0 0 0 0 0 2 0
12/17/2022 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 2 0
1/4/2023 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
1/20/2023 @ Ridley College Tigers #9150 0 1 1 0 0 0 0 0
1/22/2023 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
1/28/2023 @ Durham West Lightning #363 0 0 0 0 0 0 2 0
2/3/2023 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
2/5/2023 @ Kingston Ice Wolves #2690 0 1 1 0 0 0 0 0
2/11/2023 vs Central York Panthers #53 0 0 0 0 0 0 0 0
2/12/2023 vs Barrie Sharks #107 0 0 0 0 0 0 0 0
3/10/2023 @ Barrie Sharks #107 0 2 2 0 0 0 2 0
3/11/2023 vs Central York Panthers #53 0 0 0 0 0 0 0 0
3/12/2023 vs Brampton Canadettes #211 0 0 0 0 0 0 0 0
3/18/2023 @ Barrie Sharks #107 0 0 0 0 0 0 0 0
3/19/2023 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information