Barrie Sharks #107 | 0 |
Durham West Lightning #363 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632089 | Sat, Dec. 03, 2022 4:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Durham West Lightning #363 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 0 | 0 | 0 |
Durham West Lightning #363 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 3 | 4 | 8 | 15 |
Durham West Lightning #363 | 6 | 10 | 13 | 29 |
Power Plays | |
---|---|
Barrie Sharks #107 | 0 for 3 (0.00%) |
Durham West Lightning #363 | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Durham West Lightning #363 at 19:28 - #16 Kaileigh Quigg from #19 Ryleigh Horlock and #82 Catriona Crarer |
Period 3 |
Durham West Lightning #363 at 0:52 (EN) - #18 Zoe Ziotas |
Period 1 |
---|
Durham West Lightning #363 at 4:25 - #11 Sadie Hotles for Interference - INT (Minor 2 min) |
Period 2 |
Durham West Lightning #363 at 4:56 - #27 Jessie Pellerin for Head Contact - HC (Minor 2 min) |
Barrie Sharks #107 at 2:06 - #42 Abby Robinson for Interference - INT (Minor 2 min) |
Period 3 |
Durham West Lightning #363 at 11:54 - #19 Ryleigh Horlock for Tripping - TR (Minor 2 min) |
Barrie Sharks #107 at 4:43 - #12 Eden Dusome for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Julia Mumford | 0 | 0 | 0 | 0.00 |
6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
9 | Taylor Battaglia | 0 | 0 | 0 | 0.00 |
12 | Eden Dusome | 0 | 0 | 0 | 2.00 |
15 | Sydney White | 0 | 0 | 0 | 0.00 |
19 | Ireland McCloskey | 0 | 0 | 0 | 0.00 |
33 | Lilo Emerson | 0 | 0 | 0 | 0.00 |
40 | Julia Koski | 0 | 0 | 0 | 0.00 |
42 | Abby Robinson | 0 | 0 | 0 | 2.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
71 | Kali Foerster | 0 | 0 | 0 | 0.00 |
81 | Taryn Morris | 0 | 0 | 0 | 0.00 |
89 | Riley Sorokan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Duane Duane |
Glenn Glenn |
Josh Josh |
Mike Mike |
Ruthann Ruthann |
Sara Sara |
Ted Ted |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kaileigh Quigg | 1 | 0 | 1 | 0.00 |
18 | Zoe Ziotas | 1 | 0 | 1 | 0.00 |
19 | Ryleigh Horlock | 0 | 1 | 1 | 2.00 |
82 | Catriona Crarer | 0 | 1 | 1 | 0.00 |
6 | Piper Grober | 0 | 0 | 0 | 0.00 |
7 | Jayden Fox | 0 | 0 | 0 | 0.00 |
11 | Sadie Hotles | 0 | 0 | 0 | 2.00 |
17 | Karianne Engelbert | 0 | 0 | 0 | 0.00 |
22 | Madeline Palumbo | 0 | 0 | 0 | 0.00 |
27 | Jessie Pellerin | 0 | 0 | 0 | 2.00 |
29 | Clara Karunakar | 0 | 0 | 0 | 0.00 |
41 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
43 | Kalli Ivals | 0 | 0 | 0 | 0.00 |
44 | Georgia Sambrano | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
58 | Abigayle Poitras | 0 | 0 | 0 | 0.00 |
64 | Dorothy Copetti | 0 | 0 | 0 | 0.00 |
70 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
77 | Sarah Rowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Dave |
JP JP |
Sabrina Sabrina |
Nancy Nancy |
Brian Donaher #06646, Referee |
Kevin Frew #10102, Referee |
Mandy McCurdy #19148, Linesman |
Shawn Gagne #17033, Linesman |