Sat
Dec
21
01:00 PM
Whitby Wolves #4849
Ottawa Senators #1793
Sat
Dec
21
01:15 PM
Burlington Barracudas #1608
Bluewater Hawks #5167
Sat
Dec
21
01:30 PM
Barrie Sharks #101
North York Storm #3040
Sat
Dec
21
02:45 PM
Etobicoke Dolphins #435
Mississauga Hurricanes #5875
Sat
Dec
21
04:00 PM
Stoney Creek Sabres #3419
Oakville Hornets #1251
Sat
Dec
21
04:10 PM
Central York Panthers #53
Toronto Leaside Wildcats #3840
Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
Sat
Dec
21
06:25 PM
Brampton Canadettes #265
Durham West Lightning #363
Sun
Dec
22
11:20 AM
Whitby Wolves #4849
Nepean Wildcats #2890
Sun
Dec
22
12:00 PM
Durham West Lightning #363
Kingston Ice Wolves #2690
Sun
Dec
15
01:00 PM
Nepean Wildcats #2890
Ottawa Senators #1793
2
4
Sun
Dec
15
01:25 PM
East Ottawa Stars #2490
Central York Panthers #53
2
5
Sun
Dec
15
02:00 PM
Mississauga Hurricanes #5875
Barrie Sharks #101
0
2
Sun
Dec
15
02:30 PM
Ridley College Tigers #9150
North York Storm #3040
3
5
Sun
Dec
15
03:00 PM
Etobicoke Dolphins #435
Whitby Wolves #4849
1
2
Fri
Dec
20
07:30 PM
London Devilettes #652
Cambridge Rivulettes #2214
1
2
Fri
Dec
20
07:30 PM
Brampton Canadettes #265
Oakville Hornets #1251
1
2
Fri
Dec
20
07:30 PM
East Ottawa Stars #2490
Kingston Ice Wolves #2690
0
3
Fri
Dec
20
07:30 PM
Whitby Wolves #4849
Ottawa Lady 67s #2026
6
1
Fri
Dec
20
08:40 PM
Etobicoke Dolphins #435
Toronto Aeros #5121
12
1

Under 22 (U22) AA - Barrie Sharks #107




#42 Abby Robinson

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Barrie Sharks #107 OWHL - U22 Elite - Under 22 (U22) AA 42 43 5 5 10 0.00 0.00 0.00 1 0 0 22.0
2021-2022 Barrie Sharks #107 OWHL - U22 Elite - Under 22 (U22) AA 42 30 4 9 13 0.00 0.00 0.00 1 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
42 Barrie Sharks #107 Robinson, Abby 43 5 5 10 0.23 0.12 0.12 1 0 0 22.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2022 vs OHA Mavericks #7091 0 1 1 0 0 0 0 0
10/2/2022 vs OHA Mavericks #7090 1 0 1 0 0 0 2 0
10/15/2022 vs Gloucester Cumberland East Ottawa Stars #2470 0 1 1 0 0 0 0 0
10/16/2022 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
10/22/2022 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
10/23/2022 @ K-W Rangers #1160 0 0 0 0 0 0 2 0
10/29/2022 vs Cambridge Rivulettes #2214 1 0 1 1 0 0 0 0
10/30/2022 vs Oakville Hornets #1251 2 0 2 0 0 0 0 0
11/4/2022 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
11/5/2022 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
11/12/2022 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
11/13/2022 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
11/16/2022 @ Central York Panthers #53 0 0 0 0 0 0 4 0
11/26/2022 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
11/27/2022 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
12/3/2022 vs Durham West Lightning #363 0 0 0 0 0 0 2 0
12/4/2022 vs London Devilettes #652 0 0 0 0 0 0 0 0
12/10/2022 @ Central York Panthers #53 0 0 0 0 0 0 0 0
12/11/2022 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
12/16/2022 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
12/18/2022 vs Toronto Aeros #5121 0 0 0 0 0 0 0 0
1/7/2023 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
1/8/2023 @ Durham West Lightning #363 0 0 0 0 0 0 2 0
1/14/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
1/15/2023 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
1/21/2023 @ Ridley College Tigers #9150 0 0 0 0 0 0 2 0
1/22/2023 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
1/29/2023 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
2/4/2023 vs Central York Panthers #53 0 0 0 0 0 0 0 0
2/5/2023 vs Toronto Aeros #5121 1 0 1 0 0 0 0 0
2/12/2023 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
2/18/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
2/19/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
2/21/2023 @ Brampton Canadettes #211 0 0 0 0 0 0 0 0
3/3/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
3/4/2023 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
3/5/2023 @ Nepean Wildcats #2890 0 0 0 0 0 0 4 0
3/10/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
3/11/2023 vs Kingston Ice Wolves #2690 0 1 1 0 0 0 0 0
3/12/2023 @ North York Storm #3040 0 0 0 0 0 0 0 0
3/15/2023 @ Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
3/18/2023 vs Etobicoke Dolphins #435 0 1 1 0 0 0 2 0
3/19/2023 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Cross Checking (Minor 2 min) 2.00 1 0
Handling the Puck - HP (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information