Barrie Sharks #107 | 3 |
London Devilettes #652 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632090 | Sun, Dec. 04, 2022 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | London Devilettes #652 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 1 | 1 | 1 | 3 |
London Devilettes #652 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 12 | 8 | 5 | 25 |
London Devilettes #652 | 13 | 13 | 19 | 45 |
Power Plays | |
---|---|
Barrie Sharks #107 | 0 for 5 (0.00%) |
London Devilettes #652 | 0 for 6 (0.00%) |
Period 1 |
---|
Barrie Sharks #107 at 11:02 - #53 Taliya Hildebrandt from #7 Alex Dusome |
Period 2 |
London Devilettes #652 at 13:56 - #44 Emmalee Pais from #3 Keira Hurry |
Barrie Sharks #107 at 5:11 - #89 Riley Sorokan from #9 Taylor Battaglia and #17 Meagan Houle |
Period 3 |
Barrie Sharks #107 at 14:41 (PP) - #19 Ireland McCloskey from #40 Julia Koski and #89 Riley Sorokan |
Period 1 |
---|
London Devilettes #652 at 8:51 - Bench Penalty for Body Checking (Minor 2 min) |
London Devilettes #652 at 3:32 - #17 Jocelyn Amos for Head Contact - HC (Minor 2 min) |
Period 2 |
Barrie Sharks #107 at 12:35 - #8 Jordan Redden for Tripping - TR (Minor 2 min) |
Barrie Sharks #107 at 10:51 - #40 Julia Koski for Hooking - HKG (Minor 2 min) |
London Devilettes #652 at 8:59 - #16 Shelby Laidlaw for Interference - INT (Minor 2 min) |
Barrie Sharks #107 at 7:29 - #89 Riley Sorokan for Interference - INT (Minor 2 min) |
Barrie Sharks #107 at 3:18 - Bench Penalty for Slashing - SL (Minor 2 min) |
London Devilettes #652 at 0:35 - #61 Bridget Stevenson for Head Contact - HC (Minor 2 min) |
Period 3 |
Barrie Sharks #107 at 18:59 - #71 Kali Foerster for Head Contact - HC (Minor 2 min) |
London Devilettes #652 at 15:52 - Bench Penalty for Holding - HO (Minor 2 min) |
Barrie Sharks #107 at 13:28 - Bench Penalty for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Riley Sorokan | 1 | 1 | 2 | 2.00 |
19 | Ireland McCloskey | 1 | 0 | 1 | 0.00 |
9 | Taylor Battaglia | 0 | 1 | 1 | 0.00 |
40 | Julia Koski | 0 | 1 | 1 | 2.00 |
2 | Julia Mumford | 0 | 0 | 0 | 0.00 |
6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
8 | Jordan Redden | 0 | 0 | 0 | 2.00 |
12 | Eden Dusome | 0 | 0 | 0 | 0.00 |
15 | Sydney White | 0 | 0 | 0 | 0.00 |
33 | Lilo Emerson | 0 | 0 | 0 | 0.00 |
42 | Abby Robinson | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
71 | Kali Foerster | 0 | 0 | 0 | 2.00 |
81 | Taryn Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 60:00 | 1 | 45 | 44 | 0.98 |
Name |
---|
Mike Crampton |
Josh Thompson |
Glenn Cook |
Duane Eldridge |
Ruthann Cook |
Jason Wilard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Emmalee Pais | 1 | 0 | 1 | 0.00 |
3 | Keira Hurry | 0 | 1 | 1 | 0.00 |
6 | Katelyn Dance | 0 | 0 | 0 | 0.00 |
16 | Shelby Laidlaw | 0 | 0 | 0 | 2.00 |
17 | Jocelyn Amos | 0 | 0 | 0 | 2.00 |
30 | Carlee Vance | 0 | 0 | 0 | 0.00 |
47 | Audrey Milne | 0 | 0 | 0 | 0.00 |
61 | Bridget Stevenson | 0 | 0 | 0 | 2.00 |
67 | Madeline Min | 0 | 0 | 0 | 0.00 |
75 | Taya MacDonald | 0 | 0 | 0 | 0.00 |
77 | Sydney Vandenberg | 0 | 0 | 0 | 0.00 |
78 | Sydney Champion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Audrey Milne | 58:17 | 3 | 25 | 22 | 0.88 |
Name |
---|
Brian Shewfelt |
Donald Beauchamp |
Samantha Robb |
Brian Donaher #06646, Referee |
Justine Todd #04254, Linesman |
Kevin Frew #10102, Referee |
Shawn Gagne #17033, Linesman |