Etobicoke Dolphins #435 | 3 |
Ottawa Senators #1793 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632098 | Sat, Dec. 10, 2022 12:15 PM | Ford Performance Centre - Pad 4 - Community Rink | Etobicoke Dolphins #435 | Ottawa Senators #1793 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Etobicoke Dolphins #435 | 1 | 0 | 2 | 3 |
Ottawa Senators #1793 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Etobicoke Dolphins #435 | 10 | 11 | 13 | 34 |
Ottawa Senators #1793 | 18 | 17 | 10 | 45 |
Power Plays | |
---|---|
Etobicoke Dolphins #435 | 2 for 6 (33.33%) |
Ottawa Senators #1793 | 1 for 4 (33.33%) |
Period 1 |
---|
Etobicoke Dolphins #435 at 2:36 (PP) - #9 Wallis York from #7 Mackenzie Alexander |
Ottawa Senators #1793 at 0:04 - #22 Victoria Kay from #9 Alisha Donovan |
Period 2 |
Ottawa Senators #1793 at 5:58 (PP) - #18 Grace Outwater from #91 Leigh Burkitt and #16 Jill Hennessy |
Period 3 |
Etobicoke Dolphins #435 at 5:29 (PP) - #9 Wallis York from #7 Mackenzie Alexander and #21 Emma Venusio |
Etobicoke Dolphins #435 at 0:19 - #79 Rylee Strohm from #2 Ella Huntley and #9 Wallis York |
Period 1 |
---|
Etobicoke Dolphins #435 at 8:37 - #21 Emma Venusio for Interference (Minor 2 min) |
Etobicoke Dolphins #435 at 5:32 - #79 Rylee Strohm for Cross Checking (Minor 2 min) |
Ottawa Senators #1793 at 3:40 - #12 Katelyn Scott for Hooking - HKG (Minor 2 min) |
Period 2 |
Ottawa Senators #1793 at 10:09 - #91 Leigh Burkitt for Tripping - TR (Minor 2 min) |
Ottawa Senators #1793 at 8:28 - #91 Leigh Burkitt for Body Checking (Minor 2 min) |
Etobicoke Dolphins #435 at 7:17 - #87 Jenna Smellie for Slashing - SL (Minor 2 min) |
Ottawa Senators #1793 at 2:44 - #18 Grace Outwater for Interference (Minor 2 min) |
Etobicoke Dolphins #435 at 1:29 - #87 Jenna Smellie for Interference (Minor 2 min) |
Etobicoke Dolphins #435 at 0:42 - #26 Peyton Blaney for Slashing - SL (Minor 2 min) |
Period 3 |
Ottawa Senators #1793 at 6:09 - #92 Olwen Jones for Interference (Minor 2 min) |
Ottawa Senators #1793 at 2:59 - #65 Avery Supryka for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Wallis York | 2 | 1 | 3 | 0.00 |
7 | Mackenzie Alexander | 0 | 2 | 2 | 0.00 |
79 | Rylee Strohm | 1 | 0 | 1 | 2.00 |
2 | Ella Huntley | 0 | 1 | 1 | 0.00 |
21 | Emma Venusio | 0 | 1 | 1 | 2.00 |
4 | Lily Kastelic | 0 | 0 | 0 | 0.00 |
10 | Kristen Hartman | 0 | 0 | 0 | 0.00 |
11 | Danika Botterill | 0 | 0 | 0 | 0.00 |
13 | Annabella Sacca | 0 | 0 | 0 | 0.00 |
19 | Kenzington Lehman | 0 | 0 | 0 | 0.00 |
26 | Peyton Blaney | 0 | 0 | 0 | 2.00 |
27 | Sadie Makokis | 0 | 0 | 0 | 0.00 |
29 | Mari Pietersen | 0 | 0 | 0 | 0.00 |
44 | Carly Sardine | 0 | 0 | 0 | 0.00 |
56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
87 | Jenna Smellie | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Hannah Clark | 60:00 | 2 | 46 | 44 | 0.96 |
Name |
---|
Brian Stittle |
Joe Butkevich |
Kaitlin Phillips |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Grace Outwater | 1 | 0 | 1 | 2.00 |
22 | Victoria Kay | 1 | 0 | 1 | 0.00 |
9 | Alisha Donovan | 0 | 1 | 1 | 0.00 |
16 | Jill Hennessy | 0 | 1 | 1 | 0.00 |
91 | Leigh Burkitt | 0 | 1 | 1 | 4.00 |
3 | Michelle Gao | 0 | 0 | 0 | 0.00 |
10 | Taylor Garcia | 0 | 0 | 0 | 0.00 |
11 | Jessica Cheung | 0 | 0 | 0 | 0.00 |
12 | Katelyn Scott | 0 | 0 | 0 | 2.00 |
15 | Mackenzie Clarke | 0 | 0 | 0 | 0.00 |
19 | Payton Miller | 0 | 0 | 0 | 0.00 |
34 | Kassidy Lawrence | 0 | 0 | 0 | 0.00 |
36 | Brooke Mulvihill | 0 | 0 | 0 | 0.00 |
44 | Ani Robinson | 0 | 0 | 0 | 0.00 |
65 | Avery Supryka | 0 | 0 | 0 | 2.00 |
88 | Alysse Wilkinson | 0 | 0 | 0 | 0.00 |
92 | Olwen Jones | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Alysse Wilkinson | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
Charles Gao |
Dana Mulvihill |
Hanna-Riikka Turpeinen |
Jacqueline McKenzie |
Sarah Olivier |
Toby Burkitt |
Adam Lebelle #19-642, Referee |
Alex Hercules #10-099, Linesperson |
Darrin Vanslack #11-024, Referee |
Heather Richardson #01-245, Referee |