Barrie Sharks #107 | 0 |
Whitby Wolves #4849 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632180 | Sat, Jan. 14, 2023 4:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Whitby Wolves #4849 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 0 | 0 | 0 |
Whitby Wolves #4849 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 4 | 11 | 17 | 32 |
Whitby Wolves #4849 | 9 | 20 | 11 | 40 |
Power Plays | |
---|---|
Barrie Sharks #107 | 0 for 2 (0.00%) |
Whitby Wolves #4849 | 1 for 1 (0.00%) |
Period 1 |
---|
Whitby Wolves #4849 at 8:21 - #20 Molly Farace from #2 Rylan Haslam and #24 Sydney Sawyer |
Period 2 |
Whitby Wolves #4849 at 7:12 (PP) - #7 Reese Whiteman from #4 Shayne Desjardins and #16 Makayla Mailhot |
Period 3 |
Whitby Wolves #4849 at 8:05 - #7 Reese Whiteman from #16 Makayla Mailhot and #4 Shayne Desjardins |
Period 1 |
---|
No Penalties |
Period 2 |
Barrie Sharks #107 at 8:50 - #71 Kali Foerster for Tripping - TR (Minor 2 min) |
Period 3 |
Whitby Wolves #4849 at 1:18 - #55 Calista Brough for Cross Checking (Minor 2 min) |
Barrie Sharks #107 at 1:18 - #40 Julia Koski for Roughing - RO (Minor 2 min) |
Whitby Wolves #4849 at 0:15 - #87 Randyll Strongman for Head Contact - HC (Double Minor 4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Julia Mumford | 0 | 0 | 0 | 0.00 |
6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
9 | Taylor Battaglia | 0 | 0 | 0 | 0.00 |
12 | Eden Dusome | 0 | 0 | 0 | 0.00 |
15 | Sydney White | 0 | 0 | 0 | 0.00 |
19 | Ireland McCloskey | 0 | 0 | 0 | 0.00 |
33 | Lilo Emerson | 0 | 0 | 0 | 0.00 |
40 | Julia Koski | 0 | 0 | 0 | 2.00 |
42 | Abby Robinson | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
71 | Kali Foerster | 0 | 0 | 0 | 2.00 |
81 | Taryn Morris | 0 | 0 | 0 | 0.00 |
89 | Riley Sorokan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
Glenn Cook |
Jason Wilard |
Josh Thompson |
michael crampton |
Ted Dean |
Sara Cook |
Ruthann Cook |
Mike White |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Reese Whiteman | 2 | 0 | 2 | 0.00 |
16 | Makayla Mailhot | 0 | 2 | 2 | 0.00 |
24 | Sydney Sawyer | 0 | 1 | 1 | 0.00 |
1 | Mya Lucifora | 0 | 0 | 0 | 0.00 |
12 | Alissa DiGiacinto | 0 | 0 | 0 | 0.00 |
13 | Taya Leonard | 0 | 0 | 0 | 0.00 |
33 | Sophie Helfenstein | 0 | 0 | 0 | 0.00 |
51 | Alana Burgess | 0 | 0 | 0 | 0.00 |
55 | Calista Brough | 0 | 0 | 0 | 2.00 |
76 | Marley Bursey | 0 | 0 | 0 | 0.00 |
87 | Randyll Strongman | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Sophie Helfenstein | 60:00 | 0 | 32 | 32 | 1.00 |
Name |
---|
Chris Cuddy |
Matt Muir |
Megan Laviolette |
Paul Brooks |
Kevin Frew #10102, Linesman |
Matt Gosse #22014, Linesman |
Michelle Lee #15532, Referee |
Todd Adams #10834, Referee |