Toronto Aeros #5121 | 3 |
Toronto Leaside Wildcats #3840 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632305 | Wed, Mar. 08, 2023 7:00 PM | Vaughan Sports Village | Toronto Aeros #5121 | Toronto Leaside Wildcats #3840 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Aeros #5121 | 1 | 1 | 1 | 3 |
Toronto Leaside Wildcats #3840 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Aeros #5121 | 13 | 7 | 11 | 31 |
Toronto Leaside Wildcats #3840 | 8 | 9 | 9 | 26 |
Power Plays | |
---|---|
Toronto Aeros #5121 | -- |
Toronto Leaside Wildcats #3840 | -- |
Period 1 |
---|
Toronto Aeros #5121 at 17:08 - #66 Sydney Staley from #16 Neely Van Volsen and #61 Peyton Wise |
Toronto Leaside Wildcats #3840 at 5:49 - #23 Emerson Henry from #13 Katie Mahoney |
Period 2 |
Toronto Aeros #5121 at 13:19 - #16 Neely Van Volsen from #61 Peyton Wise and #66 Sydney Staley |
Period 3 |
Toronto Leaside Wildcats #3840 at 19:26 (PP) - #87 Celena Mickevicius from #28 Maeryn Paterson |
Toronto Aeros #5121 at 14:49 - #16 Neely Van Volsen from #66 Sydney Staley and #5 Emily Ancimer |
Toronto Leaside Wildcats #3840 at 10:22 (SH) - #32 Kiera Martin |
Period 1 |
---|
No Penalties |
Period 2 |
Toronto Aeros #5121 at 11:31 - #74 Kaitlyn Toner for Interference (Minor 2 min) |
Toronto Aeros #5121 at 7:27 - #74 Kaitlyn Toner for Interference (Minor 2 min) |
Toronto Aeros #5121 at 0:27 - #74 Kaitlyn Toner for Interference (Minor 2 min) |
Period 3 |
Toronto Leaside Wildcats #3840 at 17:42 - #13 Katie Mahoney for Hooking - HKG (Minor 2 min) |
Toronto Aeros #5121 at 13:52 - #9 Carly Page for Hooking - HKG (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 11:18 - Bench Penalty for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Neely Van Volsen | 2 | 1 | 3 | 0.00 |
66 | Sydney Staley | 1 | 2 | 3 | 0.00 |
61 | Peyton Wise | 0 | 2 | 2 | 0.00 |
5 | Emily Ancimer | 0 | 1 | 1 | 0.00 |
6 | Alexandra Currie | 0 | 0 | 0 | 0.00 |
9 | Carly Page | 0 | 0 | 0 | 2.00 |
22 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
33 | Mia Antonucci | 0 | 0 | 0 | 0.00 |
43 | Payton Gilmour | 0 | 0 | 0 | 0.00 |
87 | Dayton O'Donoghue | 0 | 0 | 0 | 0.00 |
96 | Paige Fong | 0 | 0 | 0 | 0.00 |
98 | Lyla Mckinnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ellyn Wise |
David McKinnon |
Francesco Bazzocchi |
Whitney Kennedy |
Rick Traugott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Emerson Henry | 1 | 0 | 1 | 0.00 |
32 | Kiera Martin | 1 | 0 | 1 | 0.00 |
87 | Celena Mickevicius | 1 | 0 | 1 | 0.00 |
13 | Katie Mahoney | 0 | 1 | 1 | 2.00 |
1 | Sarra Cecchetto | 0 | 0 | 0 | 0.00 |
8 | Alison Williamson | 0 | 0 | 0 | 0.00 |
19 | Hannah Coyle | 0 | 0 | 0 | 0.00 |
25 | Tara Clarke | 0 | 0 | 0 | 0.00 |
27 | Niav Serjeantson | 0 | 0 | 0 | 0.00 |
30 | Maggie Dickinson | 0 | 0 | 0 | 0.00 |
34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
77 | Ella Newton | 0 | 0 | 0 | 0.00 |
94 | Saddie Lovering (AP) | 0 | 0 | 0 | 0.00 |
97 | Materia Land | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Orlando Da Silva |
Michelle Janus |
Kandice Sheriff |
Brian Donaher, Referee |
Jason Polyzotis, Referee |
Lisa Ternosky , Linesperson |
Owen Szymanski, Linesperson |